ECU

ECU Euro Rate against US Dollar

                              1993/01 - 1994/12
                             ==================
                        "Daily Currency Exchange Rates"
           "Currency unit per U.S.Dollar unless otherwise indicated"
            "Noon Buying Rates for Cable Transfer in New York City 
                 certified by the Federal Reserve Bank, U.S.A."
                    (Click Here to go 1995/01 ~ the Latest)

                                "DATE" : [MM/DD]
                            "RATE" : [ECU Euro/US$]
  
                           YEAR 1993          YEAR 1994
                          DATE   RATE        DATE   RATE
                        01/01/93    0       01/03/94  89.93     
                        01/04/93  83.95     01/04/94  89.55     
                        01/05/93  83.04     01/05/94  89.61     
                        01/06/93  83.53     01/06/94  89.74     
                        01/07/93  83.46     01/07/94  89.37     
                        01/08/93  83.56     01/10/94  89.69     
                        01/11/93  82.99     01/11/94  89.73     
                        01/12/93  83.11     01/12/94  89.48     
                        01/13/93  83.23     01/13/94  90.16     
                        01/14/93  82.54     01/14/94  90.25     
                        01/15/93  83.18     01/17/94    0       
                        01/18/93    0       01/18/94  89.96     
                        01/19/93  82.05     01/19/94  90.01     
                        01/20/93  81.79     01/20/94  89.65     
                        01/21/93  82.37     01/21/94  90.05     
                        01/22/93  81.54     01/24/94  90.09     
                        01/25/93  80.21     01/25/94  90.13     
                        01/26/93  80.52     01/26/94  89.89     
                        01/27/93  81.19     01/27/94  89.78     
                        01/28/93  81.29     01/28/94  89.31     
                        01/29/93  82.47     01/31/94  89.57     
                        02/01/93  83.81     02/01/94  89.05     
                        02/02/93  84.20     02/02/94  89.29     
                        02/03/93  84.67     02/03/94  89.41     
                        02/04/93  84.86     02/04/94  89.85     
                        02/05/93  84.77     02/07/94  90.47     
                        02/08/93  84.76     02/08/94  90.58     
                        02/09/93  84.81     02/09/94  90.49     
                        02/10/93  85.12     02/10/94  90.33     
                        02/11/93  85.14     02/11/94  90.31     
                        02/12/93  85.40     02/14/94  89.89     
                        02/15/93    0       02/15/94  89.25     
                        02/16/93  83.98     02/16/94  89.10     
                        02/17/93  83.90     02/17/94  89.21     
                        02/18/93  84.09     02/18/94  88.81     
                        02/19/93  84.23     02/21/94    0       
                        02/22/93  84.06     02/22/94  89.05     
                        02/23/93  83.47     02/23/94  89.29     
                        02/24/93  83.96     02/24/94  88.85     
                        02/25/93  84.57     02/25/94  88.30     
                        02/26/93  84.93     02/28/94  88.16     
                        03/01/93  84.85     03/01/94  88.61     
                        03/02/93  84.64     03/02/94  88.18     
                        03/03/93  84.80     03/03/94  88.29     
                        03/04/93  84.42     03/04/94  88.75     
                        03/05/93  85.73     03/07/94  88.69     
                        03/08/93  85.37     03/08/94  88.77     
                        03/09/93  85.87     03/09/94  88.34     
                        03/10/93  85.76     03/10/94  87.37     
                        03/11/93  85.68     03/11/94  86.81     
                        03/12/93  85.87     03/14/94  87.53     
                        03/15/93  85.73     03/15/94  87.70     
                        03/16/93  85.73     03/16/94  87.49     
                        03/17/93  85.82     03/17/94  87.26     
                        03/18/93  85.43     03/18/94  87.60     
                        03/19/93  84.35     03/21/94  88.01     
                        03/22/93  84.45     03/22/94  87.68     
                        03/23/93  84.21     03/23/94  87.45     
                        03/24/93  84.07     03/24/94  86.73     
                        03/25/93  84.71     03/25/94  86.65     
                        03/26/93  84.21     03/28/94  86.76     
                        03/29/93  84.10     03/29/94  86.92     
                        03/30/93  83.45     03/30/94  86.88     
                        03/31/93  83.01     03/31/94  86.54     
                        04/01/93  82.34     04/01/94  87.80     
                        04/02/93  83.01     04/04/94  88.03     
                        04/05/93  82.30     04/05/94  88.53     
                        04/06/93  83.09     04/06/94  88.70     
                        04/07/93  83.16     04/07/94  88.75     
                        04/08/93  83.32     04/08/94  88.40     
                        04/09/93  82.46     04/11/94  88.38     
                        04/12/93  81.97     04/12/94  88.73     
                        04/13/93  81.17     04/13/94  88.46     
                        04/14/93  81.73     04/14/94  88.50     
                        04/15/93  82.27     04/15/94  88.48     
                        04/16/93  82.88     04/18/94  88.85     
                        04/19/93  82.10     04/19/94  88.03     
                        04/20/93  82.08     04/20/94  87.82     
                        04/21/93  82.30     04/21/94  87.38     
                        04/22/93  82.32     04/22/94  87.63     
                        04/23/93  81.14     04/25/94  86.99     
                        04/26/93  80.32     04/26/94  86.85     
                        04/27/93  80.81     04/27/94  86.58     
                        04/28/93  81.08     04/28/94  86.32     
                        04/29/93  80.87     04/29/94  85.95     
                        04/30/93  81.23     05/02/94  85.31     
                        05/03/93  81.07     05/03/94  85.12     
                        05/04/93  80.52     05/04/94  86.15     
                        05/05/93  80.80     05/05/94  86.54     
                        05/06/93  80.78     05/06/94  86.34     
                        05/07/93  80.94     05/09/94  85.87     
                        05/10/93  82.16     05/10/94  86.66     
                        05/11/93  82.32     05/11/94  86.75     
                        05/12/93  82.52     05/12/94  86.58     
                        05/13/93  82.85     05/13/94  86.63     
                        05/14/93  82.12     05/16/94  86.78     
                        05/17/93  82.68     05/17/94  86.31     
                        05/18/93  83.16     05/18/94  85.90     
                        05/19/93  83.03     05/19/94  85.88     
                        05/20/93  82.41     05/20/94  85.46     
                        05/21/93  83.04     05/23/94  85.69     
                        05/24/93  83.54     05/24/94  85.78     
                        05/25/93  83.16     05/25/94  85.43     
                        05/26/93  83.38     05/26/94  85.38     
                        05/27/93  82.54     05/27/94  85.44     
                        05/28/93  80.97     05/30/94    0       
                        05/31/93    0       05/31/94  85.43     
                        06/01/93  81.70     06/01/94  85.38     
                        06/02/93  81.93     06/02/94  85.80     
                        06/03/93  82.04     06/03/94  86.54     
                        06/04/93  83.33     06/06/94  86.44     
                        06/07/93  83.02     06/07/94  86.36     
                        06/08/93  83.11     06/08/94  86.54     
                        06/09/93  83.79     06/09/94  86.72     
                        06/10/93  83.58     06/10/94  86.22     
                        06/11/93  82.97     06/13/94  85.66     
                        06/14/93  83.14     06/14/94  85.27     
                        06/15/93  83.75     06/15/94  84.90     
                        06/16/93  84.80     06/16/94  84.90     
                        06/17/93  84.56     06/17/94  83.86     
                        06/18/93  85.79     06/20/94  83.40     
                        06/21/93  86.17     06/21/94  83.04     
                        06/22/93  86.66     06/22/94  83.71     
                        06/23/93  86.58     06/23/94  83.36     
                        06/24/93  87.50     06/24/94  82.71     
                        06/25/93  87.11     06/27/94  82.37     
                        06/28/93  86.88     06/28/94  82.50     
                        06/29/93  86.43     06/29/94  82.78     
                        06/30/93  87.06     06/30/94  82.82     
                        07/01/93  86.89     07/01/94  83.28     
                        07/02/93  86.66     07/04/94    0       
                        07/05/93    0       07/05/94  82.78     
                        07/06/93  86.83     07/06/94  82.16     
                        07/07/93  87.21     07/07/94  82.39     
                        07/08/93  87.29     07/08/94  81.97     
                        07/09/93  88.14     07/11/94  80.50     
                        07/12/93  88.65     07/12/94  79.74     
                        07/13/93  88.03     07/13/94  79.89     
                        07/14/93  87.99     07/14/94  80.96     
                        07/15/93  88.57     07/15/94  81.38     
                        07/16/93  88.81     07/18/94  81.06     
                        07/19/93  87.64     07/19/94  81.97     
                        07/20/93  87.83     07/20/94  81.73     
                        07/21/93  87.37     07/21/94  82.41     
                        07/22/93  88.08     07/22/94  83.22     
                        07/23/93  88.50     07/25/94  83.10     
                        07/26/93  88.74     07/26/94  82.90     
                        07/27/93  88.89     07/27/94  82.43     
                        07/28/93  88.61     07/28/94  82.77     
                        07/29/93  89.57     07/29/94  82.90     
                        07/30/93  91.66     08/01/94  82.52     
                        08/02/93  90.87     08/02/94  82.55     
                        08/03/93  89.33     08/03/94  82.60     
                        08/04/93  89.29     08/04/94  82.79     
                        08/05/93  89.49     08/05/94  82.64     
                        08/06/93  88.81     08/08/94  82.66     
                        08/09/93  89.22     08/09/94  82.77     
                        08/10/93  89.79     08/10/94  82.59     
                        08/11/93  89.93     08/11/94  82.67     
                        08/12/93  90.09     08/12/94  81.99     
                        08/13/93  90.01     08/15/94  81.64     
                        08/16/93  88.77     08/16/94  81.64     
                        08/17/93  89.01     08/17/94  81.85     
                        08/18/93  88.22     08/18/94  81.39     
                        08/19/93  88.34     08/19/94  81.04     
                        08/20/93  87.80     08/22/94  80.52     
                        08/23/93  88.34     08/23/94  80.91     
                        08/24/93  87.95     08/24/94  81.18     
                        08/25/93  88.46     08/25/94  81.22     
                        08/26/93  87.57     08/26/94  82.29     
                        08/27/93  87.77     08/29/94  82.75     
                        08/30/93  87.94     08/30/94  82.63     
                        08/31/93  87.91     08/31/94  82.63     
                        09/01/93  87.36     09/01/94  82.38     
                        09/02/93  87.05     09/02/94  81.57     
                        09/03/93  85.91     09/05/94    0       
                        09/06/93    0       09/06/94  81.06     
                        09/07/93  85.18     09/07/94  81.40     
                        09/08/93  85.65     09/08/94  81.71     
                        09/09/93  84.71     09/09/94  80.85     
                        09/10/93  84.39     09/12/94  80.80     
                        09/13/93  83.89     09/13/94  81.14     
                        09/14/93  84.32     09/14/94  80.77     
                        09/15/93  83.86     09/15/94  81.20     
                        09/16/93  84.46     09/16/94  80.52     
                        09/17/93  84.70     09/19/94  81.36     
                        09/20/93  84.78     09/20/94  81.44     
                        09/21/93  85.36     09/21/94  81.16     
                        09/22/93  85.56     09/22/94  81.05     
                        09/23/93  86.24     09/23/94  80.88     
                        09/24/93  86.54     09/26/94  81.40     
                        09/27/93  85.69     09/27/94  81.06     
                        09/28/93  85.11     09/28/94  81.05     
                        09/29/93  84.93     09/29/94  80.93     
                        09/30/93  86.17     09/30/94  81.10     
                        10/01/93  85.98     10/03/94  81.21     
                        10/04/93  85.51     10/04/94  81.05     
                        10/05/93  85.65     10/05/94  80.70     
                        10/06/93  85.58     10/06/94  80.80     
                        10/07/93  85.84     10/07/94  80.85     
                        10/08/93  85.03     10/10/94    0       
                        10/11/93    0       10/11/94  81.06     
                        10/12/93  84.39     10/12/94  80.82     
                        10/13/93  84.85     10/13/94  80.72     
                        10/14/93  85.40     10/14/94  79.74     
                        10/15/93  85.43     10/17/94  78.82     
                        10/18/93  85.84     10/18/94  78.80     
                        10/19/93  86.36     10/19/94  78.88     
                        10/20/93  86.69     10/20/94  78.91     
                        10/21/93  87.37     10/21/94  78.72     
                        10/22/93  87.60     10/24/94  78.64     
                        10/25/93  87.45     10/25/94  78.33     
                        10/26/93  87.87     10/26/94  78.27     
                        10/27/93  87.87     10/27/94  78.49     
                        10/28/93  88.25     10/28/94  79.20     
                        10/29/93  87.64     10/31/94  78.90     
                        11/01/93  88.57     11/01/94  78.52     
                        11/02/93  88.38     11/02/94  78.96     
                        11/03/93  88.27     11/03/94  79.95     
                        11/04/93  88.46     11/04/94  79.87     
                        11/05/93  88.22     11/07/94  79.54     
                        11/08/93  87.94     11/08/94  79.24     
                        11/09/93  88.72     11/09/94  80.34     
                        11/10/93  88.52     11/10/94  80.54     
                        11/11/93    0       11/11/94    0       
                        11/12/93  88.26     11/14/94  80.87     
                        11/15/93  88.18     11/15/94  81.08     
                        11/16/93  88.57     11/16/94  81.45     
                        11/17/93  88.81     11/17/94  81.18     
                        11/18/93  89.05     11/18/94  81.73     
                        11/19/93  89.29     11/21/94  81.83     
                        11/22/93  88.89     11/22/94  81.67     
                        11/23/93  88.72     11/23/94  81.51     
                        11/24/93  88.69     11/24/94    0       
                        11/25/93    0       11/25/94  81.89     
                        11/26/93  89.05     11/28/94  82.09     
                        11/29/93  88.88     11/29/94  82.12     
                        11/30/93  89.37     11/30/94  82.17     
                        12/01/93  89.37     12/01/94  82.43     
                        12/02/93  89.61     12/02/94  82.62     
                        12/03/93  89.35     12/05/94  82.41     
                        12/06/93  88.34     12/06/94  82.53     
                        12/07/93  88.50     12/07/94  82.35     
                        12/08/93  88.34     12/08/94  82.60     
                        12/09/93  88.42     12/09/94  82.62     
                        12/10/93  88.14     12/12/94  82.48     
                        12/13/93  88.46     12/13/94  82.43     
                        12/14/93  88.73     12/14/94  82.45     
                        12/15/93  88.89     12/15/94  82.38     
                        12/16/93  88.57     12/16/94  82.45     
                        12/17/93  88.38     12/19/94  82.54     
                        12/20/93  88.57     12/20/94  82.49     
                        12/21/93  88.30     12/21/94  82.49     
                        12/22/93  88.10     12/22/94  82.92     
                        12/23/93  87.68     12/23/94  83.06     
                        12/24/93  87.68     12/26/94    0       
                        12/27/93  88.03     12/27/94  82.90     
                        12/28/93  88.07     12/28/94  82.66     
                        12/29/93  88.89     12/29/94  81.56     
                        12/30/93  89.57     12/30/94  81.53     
                        12/31/93  89.89