Daily Hong Kong Dollar Rate against US Dollar
1995/01 - 2000/08
===================
"Daily Currency Exchange Rates"
"Currency unit per U.S.Dollar unless otherwise indicated"
"Noon Buying Rates for Cable Transfer in New York City
certified by the Federal Reserve Bank, U.S.A."
"DATE" : [MM/DD]
"RATE" : [Hong Kong Dollar/US$]
YEAR 1995 YEAR 1996 YEAR 1997 YEAR 1998 YEAR 1999 YEAR 2000
DATE RATE DATE RATE DATE RATE DATE RATE DATE RATE DATE RATE
01/02 0 01/01 0 01/01 0 01/01 0 01/01 0 01/01 0
01/03 7.7385 01/02 7.7340 01/02 7.7340 01/02 7.7500 01/04 7.7465 01/03 7.7765
01/04 7.7413 01/03 7.7345 01/03 7.7350 01/05 7.7500 01/05 7.7475 01/04 7.7775
01/05 7.7452 01/04 7.7345 01/06 7.7372 01/06 7.7500 01/06 7.7482 01/05 7.7780
01/06 7.7615 01/05 7.7343 01/07 7.7390 01/07 7.7360 01/07 7.7478 01/06 7.7785
01/09 7.7575 01/08 7.7340 01/08 7.7390 01/08 7.7485 01/08 7.7490 01/07 7.7783
01/10 7.7620 01/09 7.7335 01/09 7.7370 01/09 7.7500 01/11 7.7483 01/10 7.7785
01/11 7.7665 01/10 7.7330 01/10 7.7380 01/12 7.7440 01/12 7.7495 01/11 7.7785
01/12 7.7560 01/11 7.7335 01/13 7.7376 01/13 7.7480 01/13 7.7457 01/12 7.7787
01/13 7.7550 01/12 7.7325 01/14 7.7382 01/14 7.7455 01/14 7.7482 01/13 7.7788
01/16 0 01/15 0 01/15 7.7390 01/15 7.7390 01/15 7.7485 01/14 7.7789
01/17 7.7466 01/16 7.7325 01/16 7.7390 01/16 7.7380 01/18 0 01/17 0
01/18 7.7380 01/17 7.7322 01/17 7.7383 01/19 0 01/19 7.7490 01/18 7.7790
01/19 7.7400 01/18 7.7313 01/20 0 01/20 7.7360 01/20 7.7490 01/19 7.7798
01/20 7.7335 01/19 7.7315 01/21 7.7385 01/21 7.7360 01/21 7.7483 01/20 7.7795
01/23 7.7343 01/22 7.7320 01/22 7.7386 01/22 7.7395 01/22 7.7502 01/21 7.7792
01/24 7.7330 01/23 7.7315 01/23 7.7393 01/23 7.7440 01/25 7.7502 01/24 7.7795
01/25 7.7330 01/24 7.7324 01/24 7.7415 01/26 7.7462 01/26 7.7497 01/25 7.7800
01/26 7.7312 01/25 7.7325 01/27 7.7415 01/27 7.7385 01/27 7.7492 01/26 7.7805
01/27 7.7328 01/26 7.7320 01/28 7.7425 01/28 7.7370 01/28 7.7495 01/27 7.7805
01/30 7.7358 01/29 7.7335 01/29 7.7425 01/29 7.7365 01/29 7.7485 01/28 7.7800
01/31 7.7355 01/30 7.7327 01/30 7.7488 01/30 7.7375 02/01 7.7489 01/31 7.7810
02/01 7.7340 01/31 7.7325 01/31 7.7490 02/02 7.7365 02/02 7.7497 02/01 7.7807
02/02 7.7325 02/01 7.7320 02/03 7.7495 02/03 7.7370 02/03 7.7492 02/02 7.7805
02/03 7.7327 02/02 7.7318 02/04 7.7498 02/04 7.7355 02/04 7.7495 02/03 7.7812
02/06 7.7306 02/05 7.7310 02/05 7.7500 02/05 7.7360 02/05 7.7498 02/04 7.7810
02/07 7.7304 02/06 7.7313 02/06 7.7498 02/06 7.7375 02/08 7.7495 02/07 7.7820
02/08 7.7312 02/07 7.7315 02/07 7.7483 02/09 7.7390 02/09 7.7495 02/08 7.7809
02/09 7.7310 02/08 7.7318 02/10 7.7460 02/10 7.7388 02/10 7.7490 02/09 7.7810
02/10 7.7324 02/09 7.7320 02/11 7.7455 02/11 7.7390 02/11 7.7495 02/10 7.7820
02/13 7.7312 02/12 7.7325 02/12 7.7460 02/12 7.7400 02/12 7.7500 02/11 7.7814
02/14 7.7309 02/13 7.7328 02/13 7.7500 02/13 7.7395 02/15 0 02/14 7.7800
02/15 7.7317 02/14 7.7330 02/14 7.7500 02/16 0 02/16 7.7482 02/15 7.7810
02/16 7.7310 02/15 7.7325 02/17 0 02/17 7.7415 02/17 7.7482 02/16 7.7814
02/17 7.7305 02/16 7.7342 02/18 7.7503 02/18 7.7450 02/18 7.7488 02/17 7.7815
02/20 0 02/19 0 02/19 7.7466 02/19 7.7450 02/19 7.7490 02/18 7.7808
02/21 7.7305 02/20 7.7335 02/20 7.7410 02/20 7.7455 02/22 7.7486 02/21 0
02/22 7.7305 02/21 7.7340 02/21 7.7550 02/23 7.7465 02/23 7.7477 02/22 7.7825
02/23 7.7315 02/22 7.7332 02/24 7.7456 02/24 7.7465 02/24 7.7491 02/23 7.7826
02/24 7.7313 02/23 7.7325 02/25 7.7453 02/25 0 02/25 7.7487 02/24 7.7830
02/27 7.7315 02/26 7.7322 02/26 7.7445 02/26 0 02/26 7.7480 02/25 7.7830
02/28 7.7316 02/27 7.7315 02/27 7.7440 02/27 0 03/01 7.7474 02/28 7.7830
03/01 7.7317 02/28 7.7315 02/28 7.7437 03/02 7.7430 03/02 7.7480 02/29 7.7833
03/02 7.7320 02/29 7.7315 03/03 7.7445 03/03 7.7428 03/03 7.7490 03/01 7.7824
03/03 7.7327 03/01 7.7320 03/04 7.7445 03/04 7.7430 03/04 7.7495 03/02 7.7825
03/06 7.7315 03/04 7.7318 03/05 7.7410 03/05 7.7450 03/05 7.7490 03/03 7.7833
03/07 7.7310 03/05 7.7325 03/06 7.7435 03/06 7.7425 03/08 7.7485 03/06 7.7835
03/08 7.7305 03/06 7.7334 03/07 7.7430 03/09 7.7415 03/09 7.7483 03/07 7.7840
03/09 7.7305 03/07 7.7335 03/10 7.7430 03/10 7.7435 03/10 7.7492 03/08 7.7845
03/10 7.7320 03/08 7.7325 03/11 7.7432 03/11 7.7445 03/11 7.7500 03/09 7.7842
03/13 7.7310 03/11 7.7332 03/12 7.7435 03/12 7.7450 03/12 7.7490 03/10 7.7848
03/14 7.7320 03/12 7.7317 03/13 7.7439 03/13 7.7445 03/15 7.7500 03/13 7.7842
03/15 7.7320 03/13 7.7327 03/14 7.7455 03/16 7.7445 03/16 7.7500 03/14 7.7845
03/16 7.7315 03/14 7.7324 03/17 7.7455 03/17 7.7470 03/17 7.7502 03/15 7.7847
03/17 7.7310 03/15 7.7320 03/18 7.7476 03/18 7.7490 03/18 7.7505 03/16 7.7846
03/20 7.7310 03/18 7.7313 03/19 7.7470 03/19 7.7480 03/19 7.7502 03/17 7.7849
03/21 7.7315 03/19 7.7317 03/20 7.7460 03/20 7.7480 03/22 7.7495 03/20 7.7855
03/22 7.7315 03/20 7.7320 03/21 7.7480 03/23 7.7480 03/23 7.7490 03/21 7.7855
03/23 7.7323 03/21 7.7320 03/24 7.7480 03/24 7.7474 03/24 7.7492 03/22 7.7858
03/24 7.7328 03/22 7.7320 03/25 7.7492 03/25 7.7475 03/25 7.7495 03/23 7.7858
03/27 7.7325 03/25 7.7323 03/26 7.7507 03/26 7.7480 03/26 7.7495 03/24 7.7845
03/28 7.7330 03/26 7.7325 03/27 7.7493 03/27 7.7475 03/29 7.7497 03/27 7.7855
03/29 7.7330 03/27 7.7330 03/28 7.7500 03/30 7.7475 03/30 7.7493 03/28 7.7850
03/30 7.7330 03/28 7.7325 03/31 7.7485 03/31 7.7480 03/31 7.7500 03/29 7.7865
03/31 7.7321 03/29 7.7348 04/01 7.7475 04/01 7.7495 04/01 7.7499 03/30 7.7866
04/03 7.7323 04/01 7.7340 04/02 7.7457 04/02 7.7499 04/02 7.7500 03/31 7.7867
04/04 7.7325 04/02 7.7335 04/03 7.7480 04/03 7.7495 04/05 7.7505 04/03 7.7868
04/05 7.7320 04/03 7.7343 04/04 7.7490 04/06 7.7490 04/06 7.7495 04/04 7.7863
04/06 7.7325 04/04 7.7330 04/07 7.7476 04/07 7.7495 04/07 7.7488 04/05 7.7864
04/07 7.7325 04/05 7.7332 04/08 7.7495 04/08 7.7500 04/08 7.7485 04/06 7.7870
04/10 7.7325 04/08 7.7328 04/09 7.7490 04/09 7.7493 04/09 7.7483 04/07 7.7878
04/11 7.7330 04/09 7.7330 04/10 7.7491 04/10 7.7495 04/12 7.7495 04/10 7.7875
04/12 7.7327 04/10 7.7330 04/11 7.7493 04/13 7.7490 04/13 7.7505 04/11 7.7870
04/13 7.7335 04/11 7.7331 04/14 7.7496 04/14 7.7490 04/14 7.7492 04/12 7.7878
04/14 7.7340 04/12 7.7333 04/15 7.7498 04/15 7.7500 04/15 7.7500 04/13 7.7879
04/17 7.7327 04/15 7.7350 04/16 7.7499 04/16 7.7485 04/16 7.7485 04/14 7.7880
04/18 7.7318 04/16 7.7345 04/17 7.7498 04/17 7.7480 04/19 7.7478 04/17 7.7882
04/19 7.7310 04/17 7.7360 04/18 7.7490 04/20 7.7490 04/20 7.7480 04/18 7.7885
04/20 7.7315 04/18 7.7350 04/21 7.7476 04/21 7.7495 04/21 7.7481 04/19 7.7886
04/21 7.7330 04/19 7.7350 04/22 7.7470 04/22 7.7575 04/22 7.7493 04/20 7.7888
04/24 7.7340 04/22 7.7363 04/23 7.7480 04/23 7.7595 04/23 7.7498 04/21 7.7887
04/25 7.7370 04/23 7.7365 04/24 7.7475 04/24 7.7498 04/26 7.7500 04/24 7.7890
04/26 7.7340 04/24 7.7360 04/25 7.7480 04/27 7.7495 04/27 7.7503 04/25 7.7885
04/27 7.7385 04/25 7.7355 04/28 7.7475 04/28 7.7492 04/28 7.7510 04/26 7.7890
04/28 7.7410 04/26 7.7345 04/29 7.7467 04/29 7.7430 04/29 7.7503 04/27 7.7890
05/01 7.7380 04/29 7.7354 04/30 7.7467 04/30 7.7465 04/30 7.7508 04/28 7.7890
05/02 7.7340 04/30 7.7360 05/01 7.7475 05/01 7.7490 05/03 7.7506 05/01 7.7890
05/03 7.7370 05/01 7.7365 05/02 7.7475 05/04 7.7486 05/04 7.7510 05/02 7.7895
05/04 7.7350 05/02 7.7355 05/05 7.7475 05/05 7.7490 05/05 7.7513 05/03 7.7900
05/05 7.7346 05/03 7.7354 05/06 7.7480 05/06 7.7490 05/06 7.7520 05/04 7.7900
05/08 7.7340 05/06 7.7370 05/07 7.7469 05/07 7.7497 05/07 7.7509 05/05 7.7898
05/09 7.7340 05/07 7.7360 05/08 7.7464 05/08 7.7500 05/10 7.7510 05/08 7.7893
05/10 7.7345 05/08 7.7365 05/09 7.7456 05/11 7.7499 05/11 7.7515 05/09 7.7899
05/11 7.7340 05/09 7.7360 05/12 7.7440 05/12 7.7485 05/12 7.7520 05/10 7.7898
05/12 7.7350 05/10 7.7355 05/13 7.7405 05/13 7.7490 05/13 7.7518 05/11 7.7898
05/15 7.7329 05/13 7.7358 05/14 7.7380 05/14 7.7485 05/14 7.7525 05/12 7.7900
05/16 7.7345 05/14 7.7367 05/15 7.7385 05/15 7.7490 05/17 7.7522 05/15 7.7895
05/17 7.7347 05/15 7.7373 05/16 7.7385 05/18 7.7497 05/18 7.7539 05/16 7.7902
05/18 7.7362 05/16 7.7368 05/19 7.7395 05/19 7.7495 05/19 7.7546 05/17 7.7910
05/19 7.7357 05/17 7.7355 05/20 7.7392 05/20 7.7490 05/20 7.7544 05/18 7.7915
05/22 7.7365 05/20 7.7355 05/21 7.7380 05/21 7.7495 05/21 7.7546 05/19 7.7915
05/23 7.7350 05/21 7.7356 05/22 7.7375 05/22 7.7480 05/24 7.7545 05/22 7.7918
05/24 7.7348 05/22 7.7350 05/23 7.7395 05/25 0 05/25 7.7550 05/23 7.7920
05/25 7.7355 05/23 7.7355 05/26 0 05/26 7.7478 05/26 7.7557 05/24 7.7919
05/26 7.7350 05/24 7.7358 05/27 7.7410 05/27 7.7490 05/27 7.7556 05/25 7.7920
05/29 0 05/27 0 05/28 7.7440 05/28 7.7480 05/28 7.7575 05/26 7.7922
05/30 7.7355 05/28 7.7370 05/29 7.7477 05/29 7.7495 05/31 0 05/29 0
05/31 7.7358 05/29 7.7390 05/30 7.7490 06/01 7.7493 06/01 7.7557 05/30 7.7925
06/01 7.7355 05/30 7.7370 06/02 7.7450 06/02 7.7496 06/02 7.7560 05/31 7.7927
06/02 7.7340 05/31 7.7370 06/03 7.7445 06/03 7.7493 06/03 7.7567 06/01 7.7920
06/05 7.7345 06/03 7.7377 06/04 7.7445 06/04 7.7496 06/04 7.7563 06/02 7.7921
06/06 7.7350 06/04 7.7370 06/05 7.7485 06/05 7.7497 06/07 7.7572 06/05 7.7940
06/07 7.7345 06/05 7.7380 06/06 7.7440 06/08 7.7490 06/08 7.7575 06/06 7.7930
06/08 7.7345 06/06 7.7385 06/09 7.7436 06/09 7.7495 06/09 7.7570 06/07 7.7930
06/09 7.7345 06/07 7.7405 06/10 7.7430 06/10 7.7493 06/10 7.7570 06/08 7.7932
06/12 7.7340 06/10 7.7400 06/11 7.7425 06/11 7.7505 06/11 7.7570 06/09 7.7936
06/13 7.7340 06/11 7.7403 06/12 7.7435 06/12 7.7498 06/14 7.7575 06/12 7.7940
06/14 7.7360 06/12 7.7420 06/13 7.7425 06/15 7.7442 06/15 7.7577 06/13 7.7936
06/15 7.7360 06/13 7.7424 06/16 7.7427 06/16 7.7450 06/16 7.7580 06/14 7.7925
06/16 7.7355 06/14 7.7440 06/17 7.7405 06/17 7.7413 06/17 7.7577 06/15 7.7940
06/19 7.7353 06/17 7.7430 06/18 7.7405 06/18 7.7430 06/18 7.7582 06/16 7.7942
06/20 7.7357 06/18 7.7415 06/19 7.7420 06/19 7.7410 06/21 7.7580 06/19 7.7936
06/21 7.7350 06/19 7.7413 06/20 7.7430 06/22 7.7444 06/22 7.7580 06/20 7.7925
06/22 7.7355 06/20 7.7408 06/23 7.7485 06/23 7.7438 06/23 7.7580 06/21 7.7930
06/23 7.7358 06/21 7.7409 06/24 7.7450 06/24 7.7448 06/24 7.7580 06/22 7.7920
06/26 7.7360 06/24 7.7393 06/25 7.7450 06/25 7.7470 06/25 7.7581 06/23 7.7910
06/27 7.7365 06/25 7.7390 06/26 7.7485 06/26 7.7500 06/28 7.7580 06/26 7.7920
06/28 7.7380 06/26 7.7385 06/27 7.7495 06/29 7.7483 06/29 7.7580 06/27 7.7950
06/29 7.7387 06/27 7.7415 06/30 7.7475 06/30 7.7483 06/30 7.7586 06/28 7.7955
06/30 7.7380 06/28 7.7410 07/01 7.7462 07/01 7.7475 07/01 7.7585 06/29 7.7953
07/03 7.7385 07/01 7.7408 07/02 7.7472 07/02 7.7495 07/02 7.7590 06/30 7.7960
07/04 0 07/02 7.7410 07/03 7.7445 07/03 7.7480 07/05 0 07/03 7.7960
07/05 7.7392 07/03 7.7406 07/04 0 07/06 7.7470 07/06 7.7588 07/04 0
07/06 7.7400 07/04 0 07/07 7.7428 07/07 7.7482 07/07 7.7586 07/05 7.7962
07/07 7.7400 07/05 7.7410 07/08 7.7436 07/08 7.7485 07/08 7.7595 07/06 7.7964
07/10 7.7404 07/08 7.7411 07/09 7.7430 07/09 7.7500 07/09 7.7603 07/07 7.7968
07/11 7.7410 07/09 7.7400 07/10 7.7425 07/10 7.7495 07/12 7.7605 07/10 7.7965
07/12 7.7420 07/10 7.7407 07/11 7.7462 07/13 7.7496 07/13 7.7600 07/11 7.7961
07/13 7.7375 07/11 7.7392 07/14 7.7495 07/14 7.7488 07/14 7.7600 07/12 7.7960
07/14 7.7380 07/12 7.7397 07/15 7.7485 07/15 7.7500 07/15 7.7602 07/13 7.7960
07/17 7.7385 07/15 7.7395 07/16 7.7498 07/16 7.7488 07/16 7.7600 07/14 7.7965
07/18 7.7370 07/16 7.7370 07/17 7.7500 07/17 7.7490 07/19 7.7589 07/17 7.7973
07/19 7.7375 07/17 7.7380 07/18 7.7515 07/20 7.7486 07/20 7.7595 07/18 7.7968
07/20 7.7360 07/18 7.7375 07/21 7.7470 07/21 7.7476 07/21 7.7608 07/19 7.7970
07/21 7.7375 07/19 7.7378 07/22 7.7470 07/22 7.7460 07/22 7.7613 07/20 7.7970
07/24 7.7365 07/22 7.7352 07/23 7.7470 07/23 7.7485 07/23 7.7618 07/21 7.7965
07/25 7.7375 07/23 7.7351 07/24 7.7385 07/24 7.7485 07/26 7.7615 07/24 7.7960
07/26 7.7378 07/24 7.7335 07/25 7.7405 07/27 0 07/27 7.7617 07/25 7.7971
07/27 7.7375 07/25 7.7335 07/28 7.7411 07/28 7.7450 07/28 7.7619 07/26 7.7981
07/28 7.7387 07/26 7.7335 07/29 7.7438 07/29 7.7475 07/29 7.7623 07/27 7.7975
07/31 7.7382 07/29 7.7407 07/30 7.7450 07/30 7.7472 07/30 7.7619 07/28 7.7987
08/01 7.7383 07/30 7.7335 07/31 7.7430 07/31 7.7490 08/02 7.7627 07/31 7.7988
08/02 7.7382 07/31 7.7340 08/01 7.7430 08/03 7.7492 08/03 7.7624 08/01 7.7993
08/03 7.7380 08/01 7.7348 08/04 7.7433 08/04 7.7495 08/04 7.7627 08/02 7.7990
08/04 7.7398 08/02 7.7365 08/05 7.7405 08/05 7.7500 08/05 7.7630 08/03 7.7992
08/07 7.7385 08/05 7.7359 08/06 7.7420 08/06 7.7495 08/06 7.7626 08/04 7.7989
08/08 7.7385 08/06 7.7390 08/07 7.7415 08/07 7.7490 08/09 7.7627 08/07 7.7985
08/09 7.7395 08/07 7.7350 08/08 7.7420 08/10 7.7490 08/10 7.7630 08/08 7.7985
08/10 7.7429 08/08 7.7358 08/11 7.7430 08/11 7.7495 08/11 7.7625 08/09 7.7993
08/11 7.7400 08/09 7.7373 08/12 7.7447 08/12 7.7525 08/12 7.7635 08/10 7.7995
08/14 7.7415 08/12 7.7365 08/13 7.7442 08/13 7.7500 08/13 7.7640 08/11 7.7998
08/15 7.7420 08/13 7.7335 08/14 7.7490 08/14 7.7500 08/16 7.7638 08/14 7.8003
08/16 7.7425 08/14 7.7338 08/15 7.7435 08/17 7.7500 08/17 7.7643 08/15 7.7998
08/17 7.7441 08/15 7.7342 08/18 7.7395 08/18 7.7490 08/18 7.7650 08/16 7.7998
08/18 7.7445 08/16 7.7340 08/19 7.7400 08/19 7.7468 08/19 7.7644 08/17 7.7988
08/21 7.7430 08/19 7.7340 08/20 7.7430 08/20 7.7495 08/20 7.7640 08/18 7.7990
08/22 7.7430 08/20 7.7345 08/21 7.7435 08/21 7.7503 08/23 7.7641 08/21 7.7992
08/23 7.7445 08/21 7.7350 08/22 7.7445 08/24 7.7480 08/24 7.7648 08/22 7.7992
08/24 7.7459 08/22 7.7345 08/25 7.7430 08/25 7.7465 08/25 7.7645 08/23 7.8000
08/25 7.7435 08/23 7.7325 08/26 7.7435 08/26 7.7485 08/26 7.7645 08/24 7.8000
08/28 7.7427 08/26 7.7330 08/27 7.7450 08/27 7.7505 08/27 7.7650 08/25 7.8000
08/29 7.7428 08/27 7.7325 08/28 7.7467 08/28 7.7500 08/30 7.7651 08/28 7.8000
08/30 7.7423 08/28 7.7323 08/29 7.7500 08/31 0 08/31 7.7660 08/29 7.8000
08/31 7.7414 08/29 7.7322 09/01 0 09/01 7.7455 09/01 7.7655 08/30 7.8008
09/01 7.7408 08/30 7.7330 09/02 7.7490 09/02 7.7500 09/02 7.7652 08/31 7.7992
09/04 0 09/02 0 09/03 7.7478 09/03 7.7495 09/03 7.7656
09/05 7.7415 09/03 7.7332 09/04 7.7485 09/04 7.7390 09/06 0
09/06 7.7425 09/04 7.7330 09/05 7.7477 09/07 0 09/07 7.7665
09/07 7.7410 09/05 7.7335 09/08 7.7475 09/08 7.7495 09/08 7.7659
09/08 7.7417 09/06 7.7320 09/09 7.7457 09/09 7.7500 09/09 7.7665
09/11 7.7386 09/09 7.7323 09/10 7.7453 09/10 7.7500 09/10 7.7662
09/12 7.7385 09/10 7.7325 09/11 7.7460 09/11 7.7502 09/13 7.7662
09/13 7.7370 09/11 7.7323 09/12 7.7460 09/14 7.7460 09/14 7.7656
09/14 7.7385 09/12 7.7325 09/15 7.7455 09/15 7.7473 09/15 7.7647
09/15 7.7370 09/13 7.7321 09/16 7.7445 09/16 7.7479 09/16 7.7645
09/18 7.7370 09/16 7.7325 09/17 7.7452 09/17 7.7475 09/17 7.7663
09/19 7.7370 09/17 7.7330 09/18 7.7427 09/18 7.7475 09/20 7.7663
09/20 7.7380 09/18 7.7330 09/19 7.7422 09/21 7.7480 09/21 7.7675
09/21 7.7353 09/19 7.7325 09/22 7.7420 09/22 7.7487 09/22 7.7672
09/22 7.7305 09/20 7.7328 09/23 7.7430 09/23 7.7488 09/23 7.7668
09/25 7.7315 09/23 7.7330 09/24 7.7402 09/24 7.7485 09/24 7.7675
09/26 7.7315 09/24 7.7325 09/25 7.7380 09/25 7.7478 09/27 7.7677
09/27 7.7323 09/25 7.7323 09/26 7.7390 09/28 7.7485 09/28 7.7680
09/28 7.7330 09/26 7.7330 09/29 7.7387 09/29 7.7487 09/29 7.7679
09/29 7.7320 09/27 7.7343 09/30 7.7385 09/30 7.7492 09/30 7.7679
10/02 7.7323 09/30 7.7332 10/01 7.7370 10/01 7.7484 10/01 7.7685
10/03 7.7305 10/01 7.7320 10/02 7.7380 10/02 7.7492 10/04 7.7679
10/04 7.7320 10/02 7.7325 10/03 7.7383 10/05 7.7489 10/05 7.7685
10/05 7.7315 10/03 7.7324 10/06 7.7365 10/06 7.7486 10/06 7.7683
10/06 7.7323 10/04 7.7322 10/07 7.7365 10/07 7.7470 10/07 7.7686
10/09 0 10/07 7.7321 10/08 7.7365 10/08 7.7479 10/08 7.7690
10/10 7.7310 10/08 7.7320 10/09 7.7360 10/09 7.7480 10/11 0
10/11 7.7320 10/09 7.7320 10/10 7.7365 10/12 0 10/12 7.7695
10/12 7.7317 10/10 7.7320 10/13 0 10/13 7.7470 10/13 7.7695
10/13 7.7310 10/11 7.7330 10/14 7.7377 10/14 7.7465 10/14 7.7695
10/16 7.7315 10/14 0 10/15 7.7385 10/15 7.7475 10/15 7.7701
10/17 7.7310 10/15 7.7320 10/16 7.7395 10/16 7.7470 10/18 7.7698
10/18 7.7317 10/16 7.7320 10/17 7.7400 10/19 7.7480 10/19 7.7700
10/19 7.7325 10/17 7.7322 10/20 7.7480 10/20 7.7490 10/20 7.7695
10/20 7.7322 10/18 7.7323 10/21 7.7510 10/21 7.7490 10/21 7.7700
10/23 7.7315 10/21 7.7323 10/22 7.7500 10/22 7.7493 10/22 7.7705
10/24 7.7325 10/22 7.7320 10/23 7.7275 10/23 7.7505 10/25 7.7710
10/25 7.7329 10/23 7.7320 10/24 7.7340 10/26 7.7498 10/26 7.7710
10/26 7.7325 10/24 7.7325 10/27 7.7310 10/27 7.7500 10/27 7.7707
10/27 7.7300 10/25 7.7323 10/28 7.7350 10/28 7.7495 10/28 7.7703
10/30 7.7320 10/28 7.7320 10/29 7.7310 10/29 7.7483 10/29 7.7690
10/31 7.7319 10/29 7.7320 10/30 7.7305 10/30 7.7455 11/01 7.7680
11/01 7.7322 10/30 7.7321 10/31 7.7320 11/02 7.7440 11/02 7.7685
11/02 7.7322 10/31 7.7323 11/03 7.7345 11/03 7.7448 11/03 7.7705
11/03 7.7330 11/01 7.7325 11/04 7.7330 11/04 7.7440 11/04 7.7705
11/06 7.7320 11/04 7.7320 11/05 7.7315 11/05 7.7428 11/05 7.7710
11/07 7.7330 11/05 7.7323 11/06 7.7330 11/06 7.7426 11/08 7.7720
11/08 7.7340 11/06 7.7325 11/07 7.7310 11/09 7.7395 11/09 7.7720
11/09 7.7340 11/07 7.7325 11/10 7.7305 11/10 7.7400 11/10 7.7814
11/10 7.7330 11/08 7.7325 11/11 0 11/11 0 11/11 0
11/13 7.7335 11/11 0 11/12 7.7310 11/12 7.7445 11/12 7.7715
11/14 7.7345 11/12 7.7325 11/13 7.7320 11/13 7.7440 11/15 7.7725
11/15 7.7335 11/13 7.7325 11/14 7.7310 11/16 7.7437 11/16 7.7721
11/16 7.7348 11/14 7.7321 11/17 7.7310 11/17 7.7435 11/17 7.7727
11/17 7.7335 11/15 7.7323 11/18 7.7305 11/18 7.7445 11/18 7.7730
11/20 7.7335 11/18 7.7320 11/19 7.7315 11/19 7.7440 11/19 7.7730
11/21 7.7330 11/19 7.7322 11/20 7.7310 11/20 7.7425 11/22 7.7728
11/22 7.7345 11/20 7.7325 11/21 7.7310 11/23 7.7430 11/23 7.7725
11/23 0 11/21 7.7320 11/24 7.7305 11/24 7.7435 11/24 7.7718
11/24 7.7352 11/22 7.7325 11/25 7.7305 11/25 7.7425 11/25 0
11/27 7.7355 11/25 7.7325 11/26 7.7305 11/26 0 11/26 7.7721
11/28 7.7357 11/26 7.7322 11/27 0 11/27 7.7435 11/29 7.7710
11/29 7.7351 11/27 7.7325 11/28 7.7304 11/30 7.7430 11/30 7.7665
11/30 7.7350 11/28 0 12/01 7.7340 12/01 7.7455 12/01 7.7705
12/01 7.7365 11/29 7.7325 12/02 7.7380 12/02 7.7465 12/02 7.7716
12/04 7.7355 12/02 7.7320 12/03 7.7360 12/03 7.7465 12/03 7.7730
12/05 7.7360 12/03 7.7321 12/04 7.7375 12/04 7.7472 12/06 7.7738
12/06 7.7355 12/04 7.7330 12/05 7.7375 12/07 7.7483 12/07 7.7737
12/07 7.7345 12/05 7.7322 12/08 7.7377 12/08 7.7485 12/08 7.7750
12/08 7.7346 12/06 7.7321 12/09 7.7405 12/09 7.7480 12/09 7.7755
12/11 7.7345 12/09 7.7340 12/10 7.7455 12/10 7.7485 12/10 7.7745
12/12 7.7345 12/10 7.7330 12/11 7.7500 12/11 7.7475 12/13 7.7750
12/13 7.7353 12/11 7.7343 12/12 7.7500 12/14 7.7485 12/14 7.7753
12/14 7.7353 12/12 7.7356 12/15 7.7500 12/15 7.7490 12/15 7.7747
12/15 7.7345 12/13 7.7394 12/16 7.7500 12/16 7.7480 12/16 7.7728
12/18 7.7350 12/16 7.7360 12/17 7.7490 12/17 7.7478 12/17 7.7720
12/19 7.7345 12/17 7.7373 12/18 7.7500 12/18 7.7458 12/20 7.7725
12/20 7.7350 12/18 7.7380 12/19 7.7500 12/21 7.7455 12/21 7.7705
12/21 7.7332 12/19 7.7387 12/22 7.7500 12/22 7.7433 12/22 7.7700
12/22 7.7345 12/20 7.7373 12/23 7.7485 12/23 7.7440 12/23 7.7693
12/25 0 12/23 7.7380 12/24 7.7500 12/24 7.7470 12/24 7.7700
12/26 7.7340 12/24 7.7375 12/25 0 12/25 0 12/27 7.7712
12/27 7.7340 12/25 0 12/26 7.7495 12/28 7.7465 12/28 7.7735
12/28 7.7317 12/26 7.7380 12/29 7.7500 12/29 7.7485 12/29 7.7723
12/29 7.7323 12/27 7.7375 12/30 7.7490 12/30 7.7480 12/30 7.7745
12/30 7.7358 12/31 7.7495 12/31 7.7476 12/31 7.7740
12/31 7.7347