Return
| Home |
Bottom |
Search |
Currency |
N.Flags |
W.Times |
Colors |
Links |
Products |
Inquires |
Daily Korean Won Rate against US Dollar
1988/01 - 1994/12
==================
"Daily Currency Exchange Rates"
"Currency unit per U.S.Dollar unless otherwise indicated"
"Noon Buying Rates for Cable Transfer in New York City
certified by the Federal Reserve Bank, U.S.A."
(Click Here to go 1995/01 ~ the Latest)
"DATE" : [MM/DD]
"RATE" : [Korean Won/US$]
YEAR 1988 YEAR 1989 YEAR 1990 YEAR 1991 YEAR 1992 YEAR 1993 YEAR 1994
DATE RATE DATE RATE DATE RATE DATE RATE DATE RATE DATE RATE DATE RATE
01/04 795.10 01/03 686.90 01/03 683.50 01/03 719.50 01/02 765.30 01/04 789.70 01/03 810.40
01/05 795.20 01/04 686.40 01/04 684.20 01/04 718.80 01/03 765.30 01/05 791.30 01/04 811.30
01/06 795.30 01/05 686.50 01/05 683.70 01/07 719.50 01/06 763.50 01/06 793.40 01/05 812.20
01/07 795.40 01/06 686.60 01/08 683.60 01/08 719.90 01/07 763.80 01/07 794.20 01/06 814.50
01/08 795.50 01/09 686.70 01/09 684.00 01/09 720.20 01/08 765.50 01/08 795.00 01/07 816.20
01/11 794.70 01/10 686.80 01/10 684.70 01/10 720.30 01/09 766.10 01/11 795.60 01/10 816.60
01/12 793.90 01/11 686.80 01/11 685.20 01/11 718.10 01/10 767.10 01/12 795.10 01/11 815.20
01/13 793.10 01/12 686.50 01/12 685.60 01/14 720.60 01/13 766.90 01/13 794.20 01/12 814.90
01/14 791.90 01/13 685.80 01/15 0 01/15 721.10 01/14 767.50 01/14 795.30 01/13 814.50
01/15 791.10 01/16 0 01/16 685.70 01/16 721.30 01/15 767.50 01/15 796.40 01/14 814.20
01/18 0 01/17 686.00 01/17 686.60 01/17 721.30 01/16 767.70 01/18 0 01/17 0
01/19 791.30 01/18 685.30 01/18 686.50 01/18 721.40 01/17 767.90 01/19 795.80 01/18 815.50
01/20 790.10 01/19 685.40 01/19 687.20 01/21 0 01/20 0 01/20 794.20 01/19 815.20
01/21 788.90 01/20 685.50 01/22 687.90 01/22 721.80 01/21 768.20 01/21 794.50 01/20 813.80
01/22 788.10 01/23 684.60 01/23 688.40 01/23 722.20 01/22 768.80 01/22 0 01/21 813.70
01/25 788.20 01/24 683.90 01/24 687.90 01/24 722.30 01/23 769.00 01/25 795.60 01/24 813.40
01/26 788.30 01/25 683.00 01/25 687.80 01/25 721.60 01/24 769.10 01/26 797.30 01/25 812.20
01/27 787.50 01/26 683.10 01/26 0 01/28 721.20 01/27 769.00 01/27 797.40 01/26 812.30
01/28 786.30 01/27 683.20 01/29 687.70 01/29 721.60 01/28 769.00 01/28 796.50 01/27 811.90
01/29 785.10 01/30 683.30 01/30 688.30 01/30 722.00 01/29 768.10 01/29 796.20 01/28 811.60
02/01 785.20 01/31 683.40 01/31 689.00 01/31 721.80 01/30 767.10 02/01 797.10 01/31 811.30
02/02 785.30 02/01 683.50 02/01 689.50 02/01 721.50 01/31 766.50 02/02 798.90 02/01 812.00
02/03 784.10 02/02 683.60 02/02 690.10 02/04 722.20 02/03 766.80 02/03 799.30 02/02 811.10
02/04 783.30 02/03 682.90 02/05 690.80 02/05 723.00 02/04 0 02/04 799.10 02/03 810.90
02/05 783.40 02/06 683.00 02/06 690.70 02/06 722.90 02/05 766.80 02/05 799.10 02/04 810.80
02/08 783.50 02/07 683.00 02/07 690.50 02/07 721.40 02/06 766.80 02/08 800.50 02/07 809.40
02/09 783.60 02/08 683.10 02/08 691.00 02/08 723.90 02/07 768.30 02/09 801.10 02/08 811.90
02/10 781.90 02/09 682.40 02/09 691.80 02/11 724.80 02/10 768.80 02/10 800.80 02/09 811.90
02/11 780.10 02/10 681.50 02/12 691.70 02/12 721.40 02/11 769.50 02/11 799.70 02/10 811.90
02/12 778.40 02/13 680.60 02/13 691.60 02/13 721.40 02/12 769.50 02/12 795.60 02/11 811.90
02/15 0 02/14 680.70 02/14 692.40 02/14 0 02/13 768.50 02/15 0 02/14 814.20
02/16 776.80 02/15 679.80 02/15 692.30 02/15 0 02/14 768.80 02/16 799.80 02/15 815.60
02/17 775.10 02/16 678.90 02/16 692.80 02/18 0 02/17 0 02/17 800.20 02/16 814.00
02/18 775.10 02/17 679.00 02/19 0 02/19 724.10 02/18 769.90 02/18 799.70 02/17 814.20
02/19 773.40 02/20 0 02/20 693.10 02/20 725.00 02/19 770.90 02/19 799.90 02/18 813.70
02/22 771.70 02/21 678.20 02/21 693.10 02/21 724.40 02/20 771.00 02/22 800.00 02/21 0
02/23 769.80 02/22 678.30 02/22 693.50 02/22 724.80 02/21 772.00 02/23 799.40 02/22 812.60
02/24 767.90 02/23 677.30 02/23 694.30 02/25 725.70 02/24 772.50 02/24 798.60 02/23 812.50
02/25 767.90 02/24 677.30 02/26 695.10 02/26 726.60 02/25 772.80 02/25 798.40 02/24 811.50
02/26 766.20 02/27 676.50 02/27 696.00 02/27 727.20 02/26 771.60 02/26 798.60 02/25 811.30
02/29 764.30 02/28 675.80 02/28 696.70 02/28 727.20 02/27 771.90 03/01 798.00 02/28 811.20
03/01 764.30 03/01 675.80 03/01 0 03/01 0 02/28 772.40 03/02 798.00 03/01 811.20
03/02 764.40 03/02 675.90 03/02 696.70 03/04 727.00 03/02 772.40 03/03 797.50 03/02 811.80
03/03 764.50 03/03 676.00 03/05 695.90 03/05 727.90 03/03 773.20 03/04 797.60 03/03 810.30
03/04 764.60 03/06 675.30 03/06 697.40 03/06 727.70 03/04 772.80 03/05 796.50 03/04 810.60
03/07 763.70 03/07 675.40 03/07 698.30 03/07 727.50 03/05 772.90 03/08 795.90 03/07 810.20
03/08 762.20 03/08 675.40 03/08 699.60 03/08 727.60 03/06 772.90 03/09 795.90 03/08 809.50
03/09 760.70 03/09 675.60 03/09 700.80 03/11 727.60 03/09 772.80 03/10 795.90 03/09 812.00
03/10 760.70 03/10 0 03/12 701.10 03/12 725.40 03/10 0 03/11 795.20 03/10 811.80
03/11 759.80 03/13 675.70 03/13 701.40 03/13 725.10 03/11 773.60 03/12 796.60 03/11 810.80
03/14 758.20 03/14 675.80 03/14 701.30 03/14 728.10 03/12 774.10 03/15 796.80 03/14 809.60
03/15 757.30 03/15 675.70 03/15 700.90 03/15 727.90 03/13 774.60 03/16 795.30 03/15 810.20
03/16 757.40 03/16 675.80 03/16 699.90 03/18 728.30 03/16 775.30 03/17 795.40 03/16 810.40
03/17 756.50 03/17 675.90 03/19 699.00 03/19 728.70 03/17 776.00 03/18 796.00 03/17 809.70
03/18 756.60 03/20 676.00 03/20 699.70 03/20 728.90 03/18 775.70 03/19 795.80 03/18 809.50
03/21 755.70 03/21 676.10 03/21 700.10 03/21 728.60 03/19 777.00 03/22 796.00 03/21 810.00
03/22 754.20 03/22 676.00 03/22 700.50 03/22 728.10 03/20 778.00 03/23 796.00 03/22 810.40
03/23 754.20 03/23 675.95 03/23 700.90 03/25 728.40 03/23 777.90 03/24 796.20 03/23 810.70
03/24 753.30 03/24 675.40 03/26 702.20 03/26 0 03/24 0 03/25 796.20 03/24 811.20
03/25 751.80 03/27 675.50 03/27 703.80 03/27 728.60 03/25 778.40 03/26 796.40 03/25 811.20
03/28 750.90 03/28 675.60 03/28 704.10 03/28 728.20 03/26 778.60 03/29 796.40 03/28 812.20
03/29 749.40 03/29 675.70 03/29 703.10 03/29 727.30 03/27 778.60 03/30 796.90 03/29 812.00
03/30 749.50 03/30 675.80 03/30 703.70 04/01 727.50 03/30 779.00 03/31 797.10 03/30 810.80
03/31 749.60 03/31 674.60 04/02 704.90 04/02 727.90 03/31 779.70 04/01 797.10 03/31 809.70
04/01 748.10 04/03 673.70 04/03 706.60 04/03 728.20 04/01 779.60 04/02 798.30 04/01 810.40
04/04 746.60 04/04 672.50 04/04 708.40 04/04 728.20 04/02 779.60 04/05 798.70 04/04 811.10
04/05 746.60 04/05 0 04/05 708.40 04/05 0 04/03 779.60 04/06 798.70 04/05 811.10
04/06 746.70 04/06 671.30 04/06 709.00 04/08 728.60 04/06 780.30 04/07 799.60 04/06 813.00
04/07 746.80 04/07 670.40 04/09 709.40 04/09 729.00 04/07 781.50 04/08 799.30 04/07 812.50
04/08 746.90 04/10 670.10 04/10 709.70 04/10 729.00 04/08 773.00 04/09 799.10 04/08 812.40
04/11 746.20 04/11 670.20 04/11 709.80 04/11 728.70 04/09 782.90 04/12 798.90 04/11 814.30
04/12 746.30 04/12 670.20 04/12 709.00 04/12 728.70 04/10 784.00 04/13 799.00 04/12 813.50
04/13 746.40 04/13 670.30 04/13 709.20 04/15 729.00 04/13 784.30 04/14 798.80 04/13 813.50
04/14 746.50 04/14 670.00 04/16 709.30 04/16 729.30 04/14 784.90 04/15 792.90 04/14 812.60
04/15 745.80 04/17 670.10 04/17 709.70 04/17 728.90 04/15 785.20 04/16 799.00 04/15 812.40
04/18 744.10 04/18 669.60 04/18 709.90 04/18 728.00 04/16 785.10 04/19 798.80 04/18 812.00
04/19 744.20 04/19 669.30 04/19 709.80 04/19 727.60 04/17 784.30 04/20 799.10 04/19 812.20
04/20 744.30 04/20 669.40 04/20 708.50 04/22 728.40 04/20 782.20 04/21 798.90 04/20 811.60
04/21 743.60 04/21 668.90 04/23 707.90 04/23 729.10 04/21 782.40 04/22 798.70 04/21 810.60
04/22 743.70 04/24 688.60 04/24 707.90 04/24 728.70 04/22 783.90 04/23 799.10 04/22 810.60
04/25 743.80 04/25 688.70 04/25 708.40 04/25 727.70 04/23 784.70 04/26 799.10 04/25 810.40
04/26 743.80 04/26 668.80 04/26 709.00 04/26 727.50 04/24 784.50 04/27 799.20 04/26 810.60
04/27 743.90 04/27 668.90 04/27 709.40 04/29 727.50 04/27 783.20 04/28 799.20 04/27 810.40
04/28 744.00 04/28 668.90 04/30 709.80 04/30 728.00 04/28 783.60 04/29 799.00 04/28 810.20
04/29 743.30 05/01 669.00 05/01 709.20 05/01 727.30 04/29 783.90 04/30 799.00 04/29 810.50
05/02 743.40 05/02 669.10 05/02 0 05/02 727.30 04/30 783.40 05/03 799.10 05/02 810.70
05/03 743.50 05/03 669.10 05/03 708.60 05/03 726.40 05/01 783.00 05/04 799.90 05/03 811.10
05/04 743.60 05/04 669.10 05/04 708.30 05/06 725.80 05/04 783.10 05/05 0 05/04 810.30
05/05 743.60 05/05 669.10 05/07 708.60 05/07 726.30 05/05 0 05/06 799.90 05/05 810.30
05/06 742.70 05/08 669.10 05/08 710.10 05/08 727.00 05/06 785.20 05/07 800.40 05/06 809.20
05/09 741.80 05/09 669.10 05/09 710.70 05/09 727.20 05/07 786.90 05/10 801.40 05/09 809.60
05/10 740.90 05/10 669.10 05/10 710.30 05/10 728.90 05/08 787.00 05/11 802.60 05/10 811.50
05/11 740.00 05/11 669.10 05/11 710.40 05/13 729.80 05/11 787.30 05/12 803.50 05/11 810.00
05/12 739.10 05/12 0 05/14 710.50 05/14 730.40 05/12 788.10 05/13 802.50 05/12 809.40
05/13 739.20 05/15 669.20 05/15 710.90 05/15 730.70 05/13 786.70 05/14 803.00 05/13 809.10
05/16 738.30 05/16 669.30 05/16 711.30 05/16 729.60 05/14 787.10 05/17 804.90 05/16 809.20
05/17 738.40 05/17 669.20 05/17 711.70 05/17 728.50 05/15 787.80 05/18 805.10 05/17 809.50
05/18 738.50 05/18 669.30 05/18 712.00 05/20 728.30 05/18 788.30 05/19 804.30 05/18 809.50
05/19 738.60 05/19 669.40 05/21 712.80 05/21 0 05/19 789.40 05/20 805.40 05/19 809.40
05/20 737.70 05/22 669.40 05/22 714.50 05/22 728.80 05/20 778.10 05/21 805.80 05/20 809.60
05/23 737.80 05/23 669.50 05/23 714.80 05/23 729.60 05/21 787.50 05/24 805.00 05/23 809.70
05/24 736.90 05/24 669.50 05/24 714.30 05/24 728.90 05/22 788.70 05/25 804.40 05/24 809.30
05/25 735.90 05/25 669.50 05/25 714.60 05/27 0 05/25 0 05/26 804.50 05/25 809.40
05/26 736.00 05/26 669.40 05/28 0 05/28 728.00 05/26 789.60 05/27 804.50 05/26 809.70
05/27 736.10 05/29 0 05/29 714.80 05/29 727.20 05/27 790.10 05/28 804.50 05/27 809.80
05/30 0 05/30 669.30 05/30 715.30 05/30 726.00 05/28 787.90 05/31 0 05/30 0
05/31 736.20 05/31 669.40 05/31 715.10 05/31 725.80 05/29 787.90 06/01 805.40 05/31 809.30
06/01 736.30 06/01 669.30 06/01 714.10 06/03 725.40 06/01 788.20 06/02 806.50 06/01 809.30
06/02 736.40 06/02 669.30 06/04 714.30 06/04 726.60 06/02 789.80 06/03 806.10 06/02 809.70
06/03 736.50 06/05 669.20 06/05 715.90 06/05 728.90 06/03 790.90 06/04 806.90 06/03 809.60
06/06 735.60 06/06 0 06/06 715.90 06/06 0 06/04 791.10 06/07 807.00 06/06 809.50
06/07 734.70 06/07 669.30 06/07 716.50 06/07 728.70 06/05 792.00 06/08 806.40 06/07 809.50
06/08 733.20 06/08 669.20 06/08 717.10 06/10 728.90 06/08 792.40 06/09 806.10 06/08 809.60
06/09 732.60 06/09 669.20 06/11 717.90 06/11 729.90 06/09 792.30 06/10 805.00 06/09 809.50
06/10 731.90 06/12 669.30 06/12 718.70 06/12 729.40 06/10 791.80 06/11 804.50 06/10 809.50
06/13 731.90 06/13 669.60 06/13 719.00 06/13 722.90 06/11 793.50 06/14 804.40 06/13 809.50
06/14 732.00 06/14 669.50 06/14 718.90 06/14 726.80 06/12 794.00 06/15 804.70 06/14 809.90
06/15 732.10 06/15 669.80 06/15 718.60 06/17 726.10 06/15 794.00 06/16 805.20 06/15 810.20
06/16 732.20 06/16 669.70 06/18 719.00 06/18 728.40 06/16 794.30 06/17 805.10 06/16 810.00
06/17 731.50 06/19 669.60 06/19 719.50 06/19 728.40 06/17 795.00 06/18 805.20 06/17 809.50
06/20 731.60 06/20 669.50 06/20 719.30 06/20 0 06/18 795.60 06/21 805.40 06/20 810.00
06/21 731.70 06/21 669.40 06/21 718.90 06/21 728.00 06/19 796.10 06/22 806.60 06/21 811.70
06/22 731.90 06/22 669.30 06/22 719.00 06/24 723.90 06/22 796.10 06/23 807.40 06/22 812.10
06/23 731.90 06/23 669.20 06/25 719.60 06/25 731.40 06/23 796.30 06/24 806.40 06/23 810.20
06/24 732.00 06/26 669.10 06/26 719.60 06/26 732.10 06/24 795.30 06/25 805.80 06/24 809.40
06/27 732.10 06/27 669.40 06/27 719.40 06/27 730.30 06/25 795.60 06/28 806.10 06/27 809.60
06/28 732.20 06/28 669.50 06/28 719.30 06/28 727.40 06/26 795.10 06/29 807.00 06/28 810.40
06/29 731.50 06/29 669.80 06/29 719.00 07/01 725.90 06/29 794.90 06/30 806.90 06/29 809.60
06/30 731.60 06/30 669.90 07/02 718.80 07/02 728.10 06/30 794.90 07/01 806.40 06/30 808.70
07/01 731.40 07/03 669.90 07/03 718.30 07/03 730.30 07/01 793.20 07/02 806.30 07/01 808.30
07/04 0 07/04 0 07/04 0 07/04 0 07/02 791.20 07/05 0 07/04 0
07/05 731.60 07/05 669.80 07/05 718.70 07/05 731.70 07/03 789.40 07/06 807.60 07/05 809.50
07/06 730.80 07/06 669.70 07/06 718.80 07/08 732.50 07/06 788.80 07/07 807.60 07/06 809.70
07/07 730.00 07/07 669.60 07/09 719.60 07/09 733.20 07/07 789.90 07/08 807.30 07/07 808.90
07/08 729.20 07/10 669.70 07/10 720.30 07/10 734.10 07/08 789.30 07/09 807.60 07/08 809.10
07/11 729.30 07/11 669.60 07/11 720.20 07/11 734.30 07/09 789.60 07/12 808.30 07/11 808.80
07/12 729.40 07/12 669.90 07/12 719.70 07/12 734.50 07/10 783.70 07/13 809.40 07/12 809.00
07/13 728.70 07/13 669.80 07/13 718.80 07/15 734.40 07/13 790.20 07/14 809.10 07/13 809.30
07/14 728.80 07/14 669.70 07/16 718.80 07/16 734.80 07/14 790.50 07/15 809.40 07/14 809.10
07/15 728.90 07/17 670.00 07/17 0 07/17 734.80 07/15 790.80 07/16 810.70 07/15 809.60
07/18 729.00 07/18 670.30 07/18 718.70 07/18 734.50 07/16 791.00 07/19 811.00 07/18 810.20
07/19 729.10 07/19 670.40 07/19 718.40 07/19 731.10 07/17 0 07/20 812.00 07/19 810.50
07/20 728.30 07/20 670.30 07/20 718.20 07/22 734.20 07/20 789.50 07/21 811.20 07/20 809.20
07/21 727.70 07/21 670.20 07/23 718.40 07/23 733.50 07/21 789.80 07/22 811.00 07/21 808.50
07/22 727.20 07/24 670.10 07/24 718.40 07/24 732.40 07/22 790.00 07/23 811.70 07/22 808.30
07/25 726.70 07/25 670.30 07/25 718.40 07/25 730.00 07/23 789.70 07/26 811.90 07/25 807.10
07/26 726.80 07/26 667.20 07/26 718.20 07/26 728.00 07/24 789.90 07/27 812.20 07/26 805.80
07/27 726.90 07/27 670.10 07/27 718.20 07/29 728.40 07/27 790.50 07/28 810.80 07/27 805.80
07/28 727.00 07/28 670.00 07/30 718.10 07/30 729.10 07/28 791.40 07/29 809.90 07/28 805.60
07/29 726.60 07/31 670.10 07/31 717.90 07/31 729.00 07/29 791.30 07/30 809.80 07/29 805.50
08/01 726.70 08/01 670.00 08/01 716.90 08/01 728.70 07/30 787.50 08/02 809.80 08/01 805.80
08/02 726.30 08/02 669.90 08/02 716.30 08/02 729.40 07/31 791.20 08/03 809.90 08/02 806.00
08/03 726.00 08/03 670.00 08/03 716.20 08/05 729.60 08/03 790.30 08/04 809.50 08/03 805.80
08/04 726.10 08/04 670.15 08/06 717.10 08/06 730.90 08/04 791.80 08/05 809.20 08/04 805.90
08/05 726.20 08/07 670.50 08/07 717.90 08/07 731.00 08/05 792.70 08/06 809.70 08/05 805.80
08/08 726.30 08/08 670.80 08/08 718.30 08/08 730.90 08/06 792.30 08/09 811.40 08/08 805.90
08/09 726.40 08/09 670.70 08/09 717.80 08/09 731.70 08/07 792.30 08/10 812.30 08/09 806.90
08/10 726.50 08/10 670.80 08/10 718.20 08/12 732.80 08/10 791.90 08/11 811.10 08/10 808.00
08/11 726.60 08/11 670.70 08/13 719.10 08/13 735.10 08/11 793.40 08/12 812.30 08/11 807.80
08/12 726.10 08/14 671.00 08/14 719.90 08/14 736.80 08/12 793.10 08/13 813.10 08/12 807.50
08/15 725.60 08/15 0 08/15 0 08/15 736.80 08/13 792.70 08/16 812.40 08/15 809.00
08/16 725.70 08/16 671.30 08/16 719.70 08/16 736.80 08/14 793.30 08/17 813.60 08/16 809.00
08/17 725.80 08/17 671.20 08/17 720.50 08/19 734.20 08/17 793.80 08/18 813.60 08/17 809.30
08/18 725.90 08/18 673.00 08/20 720.30 08/20 737.30 08/18 794.70 08/19 813.10 08/18 807.90
08/19 725.60 08/21 671.40 08/21 719.40 08/21 736.50 08/19 794.60 08/20 813.80 08/19 806.90
08/22 725.30 08/22 671.50 08/22 719.00 08/22 734.10 08/20 793.80 08/23 814.10 08/22 807.50
08/23 725.40 08/23 671.40 08/23 718.30 08/23 733.70 08/21 793.80 08/24 813.90 08/23 807.20
08/24 725.50 08/24 671.50 08/24 718.50 08/26 734.80 08/24 793.90 08/25 812.90 08/24 806.80
08/25 725.10 08/25 671.70 08/27 718.70 08/27 736.10 08/25 793.30 08/26 812.20 08/25 805.70
08/26 724.60 08/28 671.80 08/28 718.00 08/28 735.90 08/26 791.60 08/27 811.50 08/26 805.40
08/29 724.70 08/29 671.90 08/29 717.60 08/29 736.10 08/27 789.90 08/30 811.70 08/29 805.30
08/30 724.80 08/30 671.80 08/30 717.20 08/30 736.70 08/28 789.90 08/31 811.60 08/30 804.80
08/31 724.90 08/31 671.90 08/31 716.80 09/02 0 08/31 790.70 09/01 811.30 08/31 806.90
09/01 725.00 09/01 672.20 09/03 0 09/03 740.20 09/01 788.90 09/02 811.50 09/01 803.30
09/02 725.00 09/04 0 09/04 716.20 09/04 744.20 09/02 788.30 09/03 810.60 09/02 803.70
09/05 0 09/05 672.60 09/05 716.90 09/05 743.80 09/03 788.60 09/06 0 09/05 0
09/06 724.20 09/06 672.80 09/06 717.80 09/06 743.40 09/04 789.20 09/07 811.50 09/06 804.40
09/07 723.70 09/07 672.70 09/07 718.60 09/09 744.60 09/07 0 09/08 811.30 09/07 804.40
09/08 723.20 09/08 672.90 09/10 719.10 09/10 746.20 09/08 788.10 09/09 810.60 09/08 804.70
09/09 723.30 09/11 673.00 09/11 719.00 09/11 744.90 09/09 0 09/10 810.50 09/09 804.50
09/12 722.90 09/12 673.10 09/12 718.10 09/12 743.90 09/10 0 09/13 810.70 09/12 804.00
09/13 723.00 09/13 0 09/13 718.30 09/13 744.60 09/11 0 09/14 811.80 09/13 803.70
09/14 722.70 09/14 673.00 09/14 718.80 09/16 745.30 09/14 787.40 09/15 812.00 09/14 803.20
09/15 722.80 09/15 0 09/17 719.30 09/17 745.50 09/15 789.10 09/16 811.90 09/15 803.40
09/16 722.90 09/18 673.00 09/18 719.30 09/18 741.70 09/16 789.10 09/17 812.20 09/16 803.20
09/19 722.90 09/19 672.90 09/19 718.40 09/19 739.70 09/17 787.60 09/20 813.30 09/19 802.80
09/20 722.50 09/20 672.78 09/20 717.90 09/20 742.00 09/18 787.40 09/21 814.30 09/20 802.80
09/21 722.60 09/21 672.68 09/21 718.00 09/23 0 09/21 787.70 09/22 812.90 09/21 802.80
09/22 722.70 09/22 672.57 09/24 718.00 09/24 745.20 09/22 788.80 09/23 812.10 09/22 802.80
09/23 722.60 09/25 672.60 09/25 717.10 09/25 747.00 09/23 789.10 09/24 812.10 09/23 804.10
09/26 722.50 09/26 672.50 09/26 716.70 09/26 744.90 09/24 789.10 09/27 812.10 09/26 805.70
09/27 722.60 09/27 672.60 09/27 716.30 09/27 746.40 09/25 789.20 09/28 812.00 09/27 806.00
09/28 722.30 09/28 672.50 09/28 715.80 09/30 745.90 09/28 789.50 09/29 812.00 09/28 803.80
09/29 721.80 09/29 672.70 10/01 715.70 10/01 746.00 09/29 790.90 09/30 812.00 09/29 802.20
09/30 721.90 10/02 0 10/02 0 10/02 747.50 09/30 789.70 10/01 812.00 09/30 802.00
10/03 721.90 10/03 0 10/03 0 10/03 0 10/01 788.30 10/04 812.30 10/03 801.30
10/04 721.40 10/04 672.90 10/04 0 10/04 0 10/02 787.80 10/05 815.20 10/04 801.30
10/05 720.90 10/05 673.00 10/05 715.70 10/07 751.40 10/05 788.70 10/06 816.30 10/05 803.40
10/06 721.00 10/06 673.20 10/08 0 10/08 755.40 10/06 789.70 10/07 815.30 10/06 803.60
10/07 720.10 10/09 0 10/09 0 10/09 755.40 10/07 787.90 10/08 814.60 10/07 801.90
10/10 0 10/10 673.50 10/10 716.70 10/10 755.00 10/08 787.00 10/11 0 10/10 0
10/11 717.70 10/11 673.80 10/11 717.10 10/11 755.20 10/09 787.30 10/12 815.40 10/11 802.20
10/12 716.20 10/12 674.10 10/12 717.30 10/14 0 10/12 0 10/13 814.60 10/12 803.40
10/13 714.70 10/13 674.00 10/15 718.00 10/15 754.60 10/13 787.80 10/14 813.80 10/13 803.80
10/14 713.20 10/16 673.90 10/16 718.80 10/16 754.30 10/14 787.40 10/15 813.60 10/14 802.30
10/17 711.70 10/17 673.80 10/17 718.40 10/17 754.00 10/15 786.20 10/18 813.50 10/17 801.90
10/18 710.80 10/18 674.10 10/18 717.60 10/18 754.70 10/16 785.90 10/19 812.70 10/18 803.20
10/19 710.90 10/19 674.00 10/19 718.30 10/21 753.90 10/19 786.10 10/20 812.80 10/19 802.90
10/20 710.00 10/20 673.90 10/22 718.80 10/22 752.60 10/20 785.50 10/21 812.70 10/20 801.90
10/21 708.50 10/23 674.10 10/23 718.80 10/23 752.50 10/21 785.10 10/22 812.40 10/21 802.10
10/24 707.00 10/24 674.20 10/24 719.70 10/24 754.50 10/22 786.00 10/25 812.30 10/24 801.50
10/25 707.10 10/25 674.10 10/25 719.30 10/25 754.80 10/23 785.90 10/26 812.20 10/25 800.60
10/26 707.20 10/26 674.00 10/26 718.50 10/28 754.90 10/26 785.80 10/27 812.60 10/26 801.10
10/27 705.70 10/27 674.20 10/29 717.60 10/29 754.70 10/27 786.40 10/28 812.60 10/27 800.70
10/28 704.20 10/30 674.30 10/30 716.80 10/30 754.60 10/28 786.50 10/29 812.10 10/28 800.40
10/31 704.30 10/31 674.20 10/31 716.60 10/31 754.80 10/29 785.70 11/01 811.40 10/31 800.00
11/01 702.70 11/01 674.40 11/01 716.40 11/01 756.40 10/30 785.60 11/02 810.80 11/01 800.20
11/02 702.80 11/02 674.60 11/02 716.70 11/04 757.30 11/02 785.50 11/03 810.50 11/02 800.30
11/03 701.30 11/03 674.70 11/05 717.40 11/05 757.70 11/03 785.20 11/04 810.50 11/03 800.50
11/04 700.40 11/06 674.60 11/06 718.20 11/06 756.20 11/04 785.10 11/05 810.30 11/04 800.40
11/07 700.50 11/07 674.80 11/07 718.30 11/07 756.00 11/05 785.10 11/08 810.40 11/07 800.30
11/08 699.60 11/08 674.70 11/08 718.30 11/08 756.80 11/06 785.20 11/09 804.50 11/08 800.10
11/09 699.70 11/09 674.60 11/09 718.10 11/11 0 11/09 785.10 11/10 804.50 11/09 800.90
11/10 698.20 11/10 674.70 11/12 0 11/12 756.60 11/10 785.60 11/11 0 11/10 800.10
11/11 0 11/13 674.80 11/13 717.90 11/13 756.70 11/11 0 11/12 808.60 11/11 0
11/14 695.90 11/14 675.00 11/14 717.30 11/14 755.80 11/12 785.50 11/15 809.10 11/14 800.20
11/15 696.00 11/15 674.90 11/15 716.80 11/15 756.40 11/13 785.20 11/16 810.10 11/15 800.10
11/16 695.20 11/16 674.80 11/16 716.50 11/18 757.00 11/16 785.50 11/17 810.80 11/16 799.70
11/17 694.40 11/17 674.90 11/19 717.00 11/19 757.40 11/17 786.50 11/18 811.30 11/17 799.40
11/18 693.60 11/20 675.00 11/20 717.00 11/20 757.30 11/18 788.20 11/19 810.70 11/18 799.30
11/21 693.70 11/21 675.10 11/21 717.20 11/21 758.50 11/19 789.50 11/22 809.50 11/21 799.10
11/22 692.90 11/22 675.00 11/22 0 11/22 759.30 11/20 789.30 11/23 809.80 11/22 798.80
11/23 692.10 11/23 0 11/23 717.40 11/25 759.40 11/23 790.60 11/24 810.30 11/23 798.50
11/24 0 11/24 675.80 11/26 716.80 11/26 758.90 11/24 791.40 11/25 0 11/24 0
11/25 690.70 11/27 675.30 11/27 716.10 11/27 758.60 11/25 789.60 11/26 810.90 11/25 798.30
11/28 690.80 11/28 675.20 11/28 715.70 11/28 0 11/26 0 11/29 811.00 11/28 798.00
11/29 690.90 11/29 675.50 11/29 715.60 11/29 759.00 11/27 788.50 11/30 810.80 11/29 797.50
11/30 690.30 11/30 675.30 11/30 715.90 12/02 759.00 11/30 788.20 12/01 811.00 11/30 797.40
12/01 689.80 12/01 675.30 12/03 715.80 12/03 758.90 12/01 787.80 12/02 811.40 12/01 797.60
12/02 689.20 12/04 675.60 12/04 715.20 12/04 758.70 12/02 788.40 12/03 812.00 12/02 797.10
12/05 688.70 12/05 675.90 12/05 716.00 12/05 759.10 12/03 789.10 12/06 812.50 12/05 795.30
12/06 688.10 12/06 676.20 12/06 716.80 12/06 759.60 12/04 788.50 12/07 812.40 12/06 794.90
12/07 688.20 12/07 676.10 12/07 717.10 12/09 759.50 12/07 789.40 12/08 812.60 12/07 794.40
12/08 688.30 12/08 676.00 12/10 717.70 12/10 760.40 12/08 791.10 12/09 812.60 12/08 794.20
12/09 687.80 12/11 676.50 12/11 718.30 12/11 761.00 12/09 792.40 12/10 812.50 12/09 794.40
12/12 687.50 12/12 676.40 12/12 718.30 12/12 761.40 12/10 792.60 12/13 812.40 12/12 794.70
12/13 687.60 12/13 676.20 12/13 718.50 12/13 761.10 12/11 792.20 12/14 813.10 12/13 795.80
