Daily Russian Roubles Rate against US Dollar
1995/01 - 2000/08
===================
"Daily Currency Exchange Rates"
"Currency unit per U.S.Dollar unless otherwise indicated"
"Through the courtesy of Mr. David Ruggi from Moscow Upto 24 Aug. 1998"
"Moscow Interbank Exchange Rate"
(Mark "+" : By the Central Bank of the Russian Federation)
"DATE" : [MM/DD]
"RATE" : [Russian Rouble/US$]
YEAR 1995 YEAR 1996 YEAR 1997 YEAR 1998 YEAR 1999 + YEAR 2000 +
DATE RATE DATE RATE DATE RATE DATE RATE DATE RATE DATE RATE
01-04 3.5710 01-03 4.6400 01-08 5.5950 01-06 5.9900 01/01 20,6500 01/01 27,0000
01-05 3.6230 01-04 4.6610 01-09 5.5950 01-08 5.9990 01/06 20,6500 01/06 26,9000
01-06 3.6670 01-05 4.6650 01-10 5.5950 01-09 5.9990 01/07 21,9100 01/07 27,2300
01-10 3.7050 01-09 4.6680 01-13 5.5950 01-12 6.0010 01/11 22,4000 01/11 27,7300
01-11 3.7340 01-10 4.6700 01-14 5.5970 01-13 6.0150 01/12 23,0600 01/12 28,4400
01-12 3.7570 01-11 4.6700 01-15 5.5990 01-14 6.0070 01/13 22,5800 01/13 28,8500
01-13 3.7760 01-12 4.6720 01-16 5.6020 01-15 6.0200 01/14 21,8000 01/14 28,6500
01-16 3.8170 01-15 4.6720 01-17 5.6040 01-16 6.0245 01/15 21,4500 01/15 28,5700
01-17 3.8610 01-16 4.6770 01-20 5.6060 01-19 6.0255 01/16 21,8800 01/18 28,5700
01-18 3.8830 01-17 4.6800 01-21 5.6090 01-20 6.0130 01/19 22,3700 01/19 28,5700
01-19 3.9160 01-18 4.6830 01-22 5.6120 01-21 6.0120 01/20 22,9800 01/20 28,5200
01-20 3.9470 01-19 4.6850 01-23 5.6150 01-22 6.0410 01/21 22,3900 01/21 28,5100
01-23 3.9690 01-22 4.6910 01-24 5.6180 01-23 6.0480 01/22 22,7300 01/22 28,4400
01-24 3.9880 01-23 4.7000 01-27 5.6200 01-26 6.0450 01/23 22,7500 01/25 28,4400
01-25 3.9880 01-24 4.7160 01-28 5.6230 01-27 6.0440 01/26 22,9500 01/26 28,4900
01-26 4.0040 01-25 4.7180 01-29 5.6250 01-28 6.0440 01/27 22,8200 01/27 28,5500
01-27 4.0190 01-26 4.7240 01-30 5.6270 01-29 6.0505 01/28 22,6700 01/28 28,5500
01-30 4.0340 01-29 4.7290 01-31 5.6300 01-30 6.0475 01/29 22,7700 01/29 28,5500
01-31 4.0480 01-30 4.7320 02-03 5.6320 02-02 6.0395 01/30 22,6000 02/01 28,5500
02-01 4.0590 01-31 4.7340 02-04 5.6350 02-03 6.0245 02/02 22,7700 02/02 28,5500
02-02 4.0790 02-01 4.7360 02-05 5.6380 02-04 6.0430 02/03 22,9200 02/03 28,6400
02-03 4.1150 02-02 4.7380 02-06 5.6400 02-05 6.0570 02/04 23,1200 02/04 28,7700
02-06 4.1330 02-05 4.7380 02-07 5.6410 02-06 6.0595 02/05 23,1400 02/05 28,7700
02-07 4.1330 02-06 4.7380 02-10 5.6420 02-09 6.0380 02/06 23,1200 02/08 28,7600
02-08 4.1570 02-07 4.7380 02-11 5.6440 02-10 6.0360 02/09 23,0500 02/09 28,7200
02-09 4.1700 02-08 4.7380 02-12 5.6460 02-11 6.0360 02/10 22,9000 02/10 28,6900
02-10 4.1910 02-09 4.7430 02-13 5.6500 02-12 6.0520 02/11 22,7600 02/11 28,6600
02-13 4.2060 02-12 4.7480 02-14 5.6530 02-13 6.0525 02/12 22,7900 02/12 28,7700
02-14 4.2310 02-13 4.7510 02-17 5.6580 02-16 6.0320 02/13 22,8900 02/15 28,7700
02-15 4.2660 02-14 4.7560 02-18 5.6590 02-17 6.0460 02/16 22,8400 02/16 28,7200
02-16 4.2930 02-15 4.7600 02-19 5.6620 02-18 6.0600 02/17 23,1100 02/17 28,7100
02-17 4.3140 02-16 4.7600 02-20 5.6640 02-19 6.0640 02/18 22,8700 02/18 28,7900
02-20 4.3390 02-19 4.7670 02-21 5.6660 02-20 6.0460 02/19 22,9200 02/19 28,7400
02-21 4.3570 02-20 4.7700 02-24 5.6680 02-23 6.0530 02/20 22,8400 02/22 28,7400
02-22 4.3840 02-21 4.7780 02-25 5.6700 02-24 6.0550 02/23 22,8400 02/23 28,8700
02-23 4.4070 02-22 4.7830 02-26 5.6710 02-25 6.0580 02/24 22,8000 02/24 28,8300
02-24 4.4290 02-23 4.7880 02-27 5.6740 02-26 6.0565 02/25 22,8200 02/25 28,8000
02-27 4.4520 02-26 4.7930 02-28 5.6760 02-27 6.0450 02/26 22,8400 02/26 28,7000
02-28 4.4730 02-27 4.8150 03-03 5.6780 03-02 6.0475 02/27 22,8600 02/29 28,6600
03-01 4.4990 02-28 4.8170 03-04 5.6820 03-03 6.0515 03/02 22,8900 03/01 28,6500
03-02 4.5310 02-29 4.8180 03-05 5.6890 03-04 6.0560 03/03 22,8900 03/02 28,6400
03-03 4.5580 03-01 4.8200 03-06 5.6920 03-05 6.0650 03/04 22,9300 03/03 28,6000
03-06 4.5850 03-04 4.8230 03-07 5.6950 03-06 6.0650 03/05 23,0100 03/04 28,5900
03-07 4.6030 03-05 4.8230 03-11 5.6970 03-10 6.0610 03/06 23,0900 03/07 28,5800
03-09 4.6390 03-06 4.8240 03-12 5.6990 03-11 6.0600 03/10 23,0300 03/08 28,5500
03-10 4.6720 03-07 4.8250 03-13 5.7010 03-12 6.0690 03/11 22,9800 03/10 28,5300
03-13 4.6950 03-11 4.8270 03-14 5.7030 03-13 6.0660 03/12 23,0400 03/11 28,5100
03-14 4.7230 03-12 4.8280 03-17 5.7060 03-16 6.0675 03/13 23,1200 03/14 28,5000
03-15 4.7440 03-13 4.8310 03-18 5.7080 03-17 6.0690 03/16 23,2600 03/15 28,4900
03-16 4.7670 03-14 4.8340 03-19 5.7110 03-18 6.0700 03/17 23,3500 03/16 28,4600
03-17 4.7880 03-15 4.8350 03-20 5.7140 03-19 6.0838 03/18 23,4100 03/17 28,4300
03-20 4.8070 03-18 4.8370 03-21 5.7160 03-20 6.0815 03/19 23,6500 03/18 28,4100
03-21 4.8240 03-19 4.8380 03-24 5.7180 03-23 6.0880 03/20 23,6800 03/21 28,3900
03-22 4.8410 03-20 4.8410 03-25 5.7210 03-24 6.0800 03/23 23,9200 03/22 28,3800
03-23 4.8560 03-21 4.8440 03-26 5.7230 03-25 6.0700 03/24 24,2900 03/23 28,3600
03-24 4.8670 03-22 4.8470 03-27 5.7250 03-26 6.0900 03/25 24,2200 03/24 28,3400
03-27 4.8820 03-25 4.8480 03-28 5.7270 03-27 6.0929 03/26 24,1800 03/25 28,3300
03-28 4.8970 03-26 4.8500 03-31 5.7270 03-30 6.0896 03/27 24,1900 03/28 28,3100
03-29 4.8970 03-27 4.8520 04-01 5.7290 03-31 6.0890 03/30 24,2000 03/29 28,2900
03-30 4.8970 03-28 4.8540 04-02 5.7310 04-01 6.0995 03/31 24,1800 03/30 28,2700
03-31 4.8990 03-29 4.8560 04-03 5.7410 04-02 6.1220 04/01 24,1600 03/31 28,4600
04-03 4.9080 04-01 4.8590 04-04 5.7390 04-03 6.1300 04/02 24,2900 04/01 28,6000
04-04 4.9200 04-02 4.8630 04-07 5.7390 04-06 6.1320 04/03 24,8300 04/04 28,7800
04-05 4.9360 04-03 4.8660 04-08 5.7380 04-07 6.1325 04/06 25,1100 04/05 28,7600
04-06 4.9570 04-04 4.8730 04-09 5.7400 04-08 6.1305 04/07 25,1000 04/06 28,7200
04-07 4.9720 04-05 4.8740 04-10 5.7410 04-09 6.1270 04/08 25,1200 04/07 28,6800
04-10 4.9720 04-08 4.8850 04-11 5.7430 04-10 6.1277 04/09 25,0900 04/08 28,6600
04-11 4.9910 04-09 4.8940 04-14 5.7460 04-13 6.1379 04/10 25,0300 04/11 28,6300
04-12 5.0080 04-10 4.8990 04-15 5.7470 04-14 6.1380 04/13 24,9600 04/12 28,5900
04-13 5.0290 04-11 4.9010 04-16 5.7490 04-15 6.1280 04/14 24,9000 04/13 28,5600
04-14 5.0460 04-12 4.9040 04-17 5.7510 04-16 6.1401 04/15 24,8500 04/14 28,5300
04-17 5.0660 04-15 4.9070 04-18 5.7500 04-17 6.1415 04/16 24,8000 04/15 28,5000
04-18 5.0640 04-16 4.9090 04-21 5.7500 04-20 6.1430 04/17 24,7700 04/18 28,6000
04-19 5.0620 04-17 4.9120 04-22 5.7470 04-21 6.1369 04/20 24,7800 04/19 28,7800
04-20 5.0510 04-18 4.9150 04-23 5.7470 04-22 6.1170 04/21 24,7700 04/20 28,6200
04-21 5.0530 04-19 4.9180 04-24 5.7470 04-23 6.1370 04/22 24,7200 04/21 28,5900
04-24 5.0650 04-22 4.9220 04-25 5.7450 04-24 6.1390 04/23 24,6700 04/22 28,5500
04-25 5.0810 04-23 4.9250 04-28 5.7450 04-27 6.1110 04/24 24,6200 04/25 28,5300
04-26 5.1000 04-24 4.9280 04-29 5.7430 04-28 6.1080 04/27 24,5300 04/26 28,5300
04-27 5.1000 04-25 4.9320 04-30 5.7440 04-29 6.1340 04/28 24,4000 04/27 28,4600
04-28 5.1160 04-26 4.9340 05-05 5.7480 04-30 6.1095 04/29 24,3100 04/28 28,4300
04-29 5.1300 04-29 4.9370 05-06 5.7550 05-05 6.1110 04/30 24,2300 04/29 28,4000
05-03 5.1300 04-30 4.9400 05-07 5.7590 05-06 6.1090 05/01 24,1600 05/04 28,3800
05-04 5.1300 05-05 4.9480 05-08 5.7510 05-07 6.1290 05/06 24,0900 05/05 28,3600
05-05 5.1300 05-06 4.9600 05-12 5.7490 05-08 6.1280 05/07 24,0700 05/06 28,3600
05-06 5.1250 05-07 4.9600 05-13 5.7510 05-12 6.1230 05/08 24,0400 05/07 28,3600
05-10 5.1080 05-08 4.9580 05-14 5.7560 05-13 6.1530 05/12 24,0000 05/11 28,3400
05-11 5.1060 05-12 4.9640 05-15 5.7570 05-14 6.1410 05/13 23,9900 05/12 28,3200
05-12 5.0880 05-13 4.9710 05-16 5.7600 05-15 6.1525 05/14 24,6900 05/13 28,3000
05-15 5.0560 05-14 4.9710 05-19 5.7570 05-18 6.1650 05/15 24,9200 05/16 28,2800
05-16 5.0260 05-15 4.9700 05-20 5.7550 05-19 6.1700 05/18 24,8600 05/17 28,2700
05-17 5.0380 05-16 4.9700 05-21 5.7550 05-20 6.1640 05/19 24,7900 05/18 28,2700
05-18 5.0430 05-17 4.9950 05-22 5.7550 05-21 6.1450 05/20 24,7500 05/19 28,3300
05-19 5.0410 05-20 4.9800 05-23 5.7540 05-22 6.1540 05/21 24,7000 05/20 28,3100
05-22 5.0410 05-21 4.9930 05-26 5.7560 05-25 6.1520 05/22 24,6500 05/23 28,3000
05-23 5.0390 05-22 5.0050 05-27 5.7560 05-26 6.1820 05/25 24,6000 05/24 28,2900
05-24 5.0410 05-23 5.0120 05-28 5.7570 05-27 6.1750 05/26 24,5500 05/25 28,2800
05-25 5.0380 05-24 5.0050 05-29 5.7670 05-28 6.1490 05/27 24,5000 05/26 28,2800
05-26 5.0190 05-27 5.0200 05-30 5.7670 05-29 6.1380 05/28 24,4600 05/27 28,2700
05-29 5.0190 05-28 5.0150 06-02 5.7680 06-01 6.1720 05/29 24,4400 05/30 28,2700
05-30 4.9950 05-29 5.0180 06-03 5.7850 06-02 6.1780 06/01 24,4400 05/31 28,2500
05-31 4.9900 05-30 5.0180 06-04 5.7780 06-03 6.1510 06/02 24,4300 06/01 28,2300
06-01 4.9580 05-31 5.0310 06-05 5.7640 06-04 6.1700 06/03 24,4000 06/02 28,2500
06-02 4.9430 06-03 5.0290 06-06 5.7620 06-05 6.1800 06/04 24,3800 06/03 28,3400
06-05 4.9000 06-04 5.0370 06-09 5.7650 06-08 6.1870 06/05 24,3600 06/06 28,3400
06-06 4.9000 06-05 5.0390 06-10 5.7640 06-09 6.1820 06/08 24,3400 06/07 28,3200
06-07 4.9060 06-06 5.0410 06-11 5.7620 06-10 6.2010 06/09 24,3300 06/08 28,3000
06-08 4.9110 06-07 5.0510 06-13 5.7640 06-11 6.2100 06/10 24,3100 06/09 28,2700
06-09 4.8810 06-10 5.0510 06-16 5.7620 06-15 6.1995 06/11 24,2900 06/10 28,2500
06-13 4.8360 06-11 5.0530 06-17 5.7600 06-16 6.2025 06/12 24,2700 06/14 28,4300
06-14 4.7660 06-12 5.0520 06-18 5.7600 06-17 6.1810 06/16 24,2500 06/15 28,3300
06-15 4.7260 06-13 5.0510 06-19 5.7600 06-18 6.2130 06/17 24,2300 06/16 28,2900
06-16 4.6650 06-14 5.0450 06-20 5.7610 06-19 6.2160 06/18 24,2300 06/17 28,2600
06-19 4.5900 06-17 5.0560 06-23 5.7610 06-22 6.2180 06/19 24,2300 06/20 28,2400
06-20 4.5460 06-18 5.0510 06-24 5.7580 06-23 6.2180 06/22 24,2300 06/21 28,2300
06-21 4.5620 06-19 5.0490 06-25 5.7650 06-24 6.2160 06/23 24,2300 06/22 28,2200
06-22 4.5900 06-20 5.0530 06-26 5.7650 06-25 6.2200 06/24 24,2300 06/23 28,1900
06-23 4.5670 06-21 5.0720 06-27 5.7630 06-26 6.2250 06/25 24,2200 06/24 28,1700
06-26 4.5190 06-24 5.0790 06-30 5.7660 06-29 6.1940 06/26 24,2200 06/27 28,1300
06-27 4.5160 06-25 5.0790 07-01 5.7790 06-30 6.2250 06/29 24,2200 06/28 28,1100
06-28 4.5260 06-26 5.0910 07-02 5.7850 07-01 6.2300 06/30 24,2200 06/29 28,0900
06-29 4.5260 06-27 5.0990 07-03 5.7820 07-02 6.2330 07/01 24,2100 06/30 28,0700
06-30 4.5390 06-28 5.1050 07-04 5.7880 07-03 6.2150 07/02 24,2100 07/01 28,0500
07-03 4.5390 07-01 5.1150 07-07 5.7890 07-06 6.2310 07/03 24,2900 07/04 28,0300
07-04 4.5530 07-02 5.1190 07-08 5.7910 07-07 6.2390 07/06 24,2900 07/05 28,0300
07-05 4.5590 07-04 5.1190 07-09 5.7760 07-08 6.2390 07/07 24,4800 07/06 28,0300
07-06 4.5760 07-05 5.1340 07-10 5.7760 07-09 6.2380 07/08 24,4600 07/07 28,0100
07-07 4.5810 07-08 5.1320 07-11 5.7770 07-10 6.2310 07/09 24,4400 07/08 27,9900
07-10 4.5460 07-09 5.1280 07-14 5.7770 07-13 6.2350 07/10 24,4200 07/11 27,9700
07-11 4.5300 07-10 5.1260 07-15 5.7730 07-14 6.1900 07/13 24,4000 07/12 27,9200
07-12 4.5450 07-11 5.1260 07-16 5.7800 07-15 6.1980 07/14 24,3800 07/13 27,9000
07-13 4.5650 07-12 5.1240 07-17 5.7930 07-16 6.2180 07/15 24,3600 07/14 27,8700
07-14 4.5500 07-15 5.1240 07-18 5.7860 07-17 6.2090 07/16 24,3400 07/15 27,8500
07-17 4.5490 07-16 5.1230 07-21 5.7860 07-20 6.2000 07/17 24,3200 07/18 27,8300
07-18 4.5460 07-17 5.1510 07-22 5.7870 07-21 6.1880 07/20 24,3000 07/19 27,8100
07-19 4.5310 07-18 5.1510 07-23 5.7940 07-22 6.2260 07/21 24,2800 07/20 27,7500
07-20 4.5300 07-19 5.1490 07-24 5.7930 07-23 6.2550 07/22 24,2600 07/21 27,6600
07-21 4.4950 07-22 5.1650 07-25 5.8020 07-24 6.2700 07/23 24,2400 07/22 27,6400
07-24 4.4900 07-23 5.1670 07-28 5.7980 07-27 6.2720 07/24 24,2300 07/25 27,6400
07-25 4.4650 07-24 5.1760 07-29 5.8020 07-28 6.2730 07/27 24,2200 07/26 27,6400
07-26 4.4650 07-25 5.1760 07-30 5.8080 07-29 6.2755 07/28 24,2200 07/27 27,6400
07-27 4.4150 07-26 5.1800 07-31 5.8090 07-30 6.2780 07/29 24,2200 07/28 27,7000
07-28 4.4200 07-29 5.1890 08-01 5.8050 07-31 6.2720 07/30 24,2100 07/29 27,8000
07-31 4.4450 07-30 5.1890 08-04 5.7990 08-03 6.2830 07/31 24,1900 08/01 27,8200
08-01 4.4050 07-31 5.1890 08-05 5.8020 08-04 6.2830 08/03 24,1900 08/02 27,8500
08-02 4.4150 08-01 5.2110 08-06 5.8085 08-05 6.2850 08/04 24,2200 08/03 27,8300
08-03 4.4150 08-02 5.2290 08-07 5.8070 08-06 6.2840 08/05 24,3000 08/04 27,8000
08-04 4.4160 08-05 5.2310 08-08 5.8130 08-07 6.2850 08/06 24,4000 08/05 27,7700
08-07 4.4050 08-06 5.2360 08-11 5.8080 08-10 6.2870 08/07 24,5500 08/08 27,7300
08-08 4.4050 08-07 5.2460 08-12 5.8005 08-11 6.2935 08/10 25,2900 08/09 27,7300
08-09 4.4050 08-08 5.2520 08-13 5.8040 08-12 6.2960 08/11 25,0100 08/10 27,7000
08-10 4.4050 08-09 5.2610 08-14 5.8030 08-13 6.2990 08/12 24,9600 08/11 27,7000
08-11 4.4050 08-12 5.2780 08-15 5.8130 08-14 6.3170 08/13 24,9000 08/12 27,6900
08-14 4.4060 08-13 5.2830 08-18 5.8170 08-17 6.4300 08/14 24,8800 08/15 27,6900
08-15 4.4060 08-14 5.2830 08-19 5.8110 08-18 6.8850 08/17 24,8600 08/16 27,7400
08-16 4.4070 08-15 5.2830 08-20 5.8150 08-19 6.9900 08/18 24,7600 08/17 27,7300
08-17 4.4080 08-16 5.2900 08-21 5.8250 08-20 6.9950 08/19 24,6200 08/18 27,7300
08-18 4.4080 08-19 5.3020 08-22 5.8300 08-21 7.0050 08/20 24,6000 08/19 27,7300
08-21 4.4120 08-20 5.3110 08-25 5.8280 08-24 7.1400 08/21 24,8200 08/22 27,7100
08-22 4.4280 08-21 5.3110 08-26 5.8315 08-25 8.5000 08/24 24,8000 08/23 27,7100
08-23 4.4280 08-22 5.3180 08-27 5.8265 08-26 9.9900 08/25 24,7600 08/24 27,7100
08-24 4.4280 08-23 5.3265 08-28 5.8310 08-27 11.1000 08/26 24,7500 08/25 27,7000
08-25 4.4220 08-26 5.3400 08-29 5.8400 08-28 12.5000 08/27 24,7500 08/26 27,7000
08-28 4.4220 08-27 5.3460 09-01 5.8395 08-29 11.0000 08/28 24,7500 08/29 27,7000
08-29 4.4350 08-28 5.3620 09-02 5.8420 08-30 11.0000 08/31 24,7500 08/30 27,7500
08-30 4.4420 08-29 5.3540 09-03 5.8401 08-31 10.5000 09/01 24,8100 08/31 27,7500
08-31 4.4470 08-30 5.3520 09-04 5.8420 09-01 11.0000 09/02 25,2200
09-01 4.4470 09-02 5.3520 09-05 5.8392 09-02 11.9500 09/03 25,8700
09-04 4.4450 09-03 5.3650 09-08 5.8420 09-04 19.5000 09/04 25,8200
09-05 4.4480 09-04 5.3630 09-09 5.8430 09-05 19.4000 09/07 25,8200
09-06 4.4580 09-05 5.3630 09-10 5.8435 09-06 19.4000 09/08 25,7900
09-07 4.4790 09-06 5.3660 09-11 5.8453 09-07 22.0500 09/09 25,7300
09-08 4.4740 09-09 5.3690 09-12 5.8500 09-08 21.0000 09/10 25,7100
09-11 4.4690 09-10 5.3710 09-15 5.8540 09-09 14.8000 09/11 25,7000
09-12 4.4690 09-11 5.3730 09-16 5.8510 09-10 12.5000 09/14 25,5400
09-13 4.4670 09-12 5.3760 09-17 5.8515 09-11 11.0000 09/15 25,5300
09-14 4.4670 09-13 5.3760 09-18 5.8579 09-12 10.0000 09/16 25,4800
09-15 4.4650 09-16 5.3760 09-19 5.8620 09-13 10.0000 09/17 25,4000
09-18 4.4650 09-17 5.3770 09-22 5.8605 09-14 8.6800 09/18 25,4100
09-19 4.4680 09-18 5.3790 09-23 5.8642 09-15 10.7000 09/21 25,4000
09-20 4.4680 09-19 5.3990 09-24 5.8675 09-16 12.8500 09/22 25,3400
09-21 4.4670 09-20 5.3970 09-25 5.8670 09-17 16.0000 09/23 25,3100
09-22 4.4740 09-23 5.3970 09-26 5.8610 09-18 18.3000 09/24 25,2900
09-25 4.4860 09-24 5.3990 09-29 5.8590 09-19 17.5000 09/25 25,2800
09-26 4.4910 09-25 5.4010 09-30 5.8635 09-20 17.5000 09/28 25,2700
09-27 4.4980 09-26 5.4010 10-01 5.8594 09-21 18.0000 09/29 25,2200
09-28 4.5080 09-27 5.4040 10-02 5.8700 09-22 15.9500 09/30 25,0800
09-29 4.4990 09-30 5.4070 10-03 5.8770 09-23 15.5000 10/01 25,0500
10-02 4.4950 10-01 5.4070 10-06 5.8775 09-24 15.7500 10/02 25,2000
10-03 4.4900 10-02 5.4100 10-07 5.8659 09-25 15.9000 10/05 25,4900
10-04 4.4930 10-03 5.4130 10-08 5.8690 09-27 16.0700 10/06 25,9000
10-05 4.4930 10-04 5.4150 10-09 5.8612 09-28 15.9800 10/07 25,7800
10-06 4.4930 10-07 5.4170 10-10 5.8599 09-29 16.0900 10/08 25,7200
10-09 4.4930 10-08 5.4190 10-13 5.8700 09-30 15.7000 10/09 25,7600
10-10 4.4980 10-09 5.4200 10-14 5.8629 10-01 15.9500 10/12 25,7600
10-11 4.4990 10-10 5.4210 10-15 5.8721 10-02 15.9500 10/13 25,7400
10-12 4.5090 10-11 5.4240 10-16 5.8739 10-03 15.9010 10/14 25,7000
10-13 4.5090 10-14 5.4260 10-17 5.8680 10-04 15.9010 10/15 25,6700
10-16 4.5060 10-15 5.4340 10-20 5.8610 10-05 15.6600 10/16 25,8000
10-17 4.5060 10-16 5.4340 10-21 5.8590 10-06 15.8500 10/19 25,8800
10-18 4.5060 10-17 5.4340 10-22 5.8579 10-07 15.9000 10/20 25,8300
10-19 4.5060 10-18 5.4340 10-23 5.8581 10-08 16.0100 10/21 25,8300
10-20 4.5060 10-21 5.4360 10-24 5.8730 10-09 16.3600 10/22 25,7900
10-23 4.5040 10-22 5.4370 10-27 5.8690 10-10 16.3000 10/23 25,7600
10-24 4.5040 10-23 5.4390 10-28 5.9230 10-11 16.3000 10/26 25,7100
10-25 4.5040 10-24 5.4410 10-29 5.8855 10-12 16.0500 10/27 25,6800
10-26 4.5040 10-25 5.4420 10-30 5.9040 10-13 16.1004 10/28 25,8000
10-27 4.5040 10-28 5.4470 10-31 5.9000 10-14 14.3500 10/29 26,0900
10-30 4.5040 10-29 5.4490 11-03 5.8999 10-15 15.8000 10/30 26,0500
10-31 4.5040 10-30 5.4510 11-04 5.9040 10-16 16.9200 11/02 26,0700
11-01 4.5090 10-31 5.4510 11-05 5.9040 10-17 16.5000 11/03 26,3700
11-02 4.5140 11-01 5.4530 11-06 5.9020 10-18 16.5000 11/04 26,2600
11-03 4.5190 11-04 5.4560 11-10 5.9060 10-19 17.9500 11/05 26,2400
11-04 4.5230 11-05 5.4580 11-11 5.9069 10-20 17.6000 11/06 26,2300
11-08 4.5230 11-06 5.4610 11-12 5.9090 10-21 17.1000 11/10 26,1900
11-09 4.5220 11-08 5.4640 11-13 5.9075 10-22 16.7500 11/11 26,1100
11-10 4.5220 11-11 5.4690 11-14 5.9090 10-23 16.7300 11/12 26,1100
11-13 4.5250 11-12 5.4710 11-17 5.9092 10-24 16.7900 11/13 26,3100
11-14 4.5320 11-13 5.4760 11-18 5.9075 10-25 16.7900 11/16 26,2400
11-15 4.5320 11-14 5.4760 11-19 5.9126 10-26 16.7500 11/17 26,2400
11-16 4.5370 11-15 5.4760 11-20 5.9150 10-27 16.9501 11/18 26,3200
11-17 4.5440 11-18 5.4810 11-21 5.9170 10-28 16.6000 11/19 26,4100
11-20 4.5590 11-19 5.4830 11-24 5.9110 10-29 16.4500 11/20 26,3900
11-21 4.5590 11-20 5.4870 11-25 5.9210 10-30 16.6200 11/23 26,4900
11-22 4.5660 11-21 5.4890 11-26 5.9230 10-31 16.6500 11/24 26,4700
11-23 4.5660 11-22 5.4920 11-27 5.9240 11/01 16.6500 11/25 26,4300
11-24 4.5690 11-25 5.4960 11-28 5.9260 11/02 16.2000 11/26 26,4300
11-27 4.5750 11-26 5.4970 12-01 5.9350 11/03 15.9000 11/27 26,4300
11-28 4.5780 11-27 5.5020 12-02 5.9440 11/04 15.5350 11/30 26,4200
11-29 4.5810 11-28 5.5060 12-03 5.9540 11/05 15.2500 12/01 26,5300
11-30 4.5800 11-29 5.5100 12-04 5.9450 11/06 15.9000 12/02 26,7500
12-01 4.5780 12-02 5.5140 12-05 5.9430 11/07 15.9500 12/03 26,6800
12-04 4.5830 12-03 5.5170 12-08 5.9290 11/08 15.9500 12/04 26,7400
12-05 4.5830 12-04 5.5160 12-09 5.9240 11/09 15.9500 12/07 26,8400
12-06 4.5850 12-05 5.5190 12-10 5.9210 11/10 16.2500 12/08 26,8200
12-07 4.5950 12-06 5.5210 12-11 5.9220 11/11 16.0000 12/09 26,8700
12-08 4.6020 12-09 5.5210 12-15 5.9370 11/12 17.1000 12/10 26,8700
12-09 4.6090 12-10 5.5250 12-16 5.9250 11/13 18.1000 12/11 26,8300
12-13 4.6190 12-11 5.5270 12-17 5.9230 11/14 18.1500 12/15 26,8200
12-14 4.6280 12-14 5.5300 12-18 5.9230 11/15 18.1500 12/16 26,8000
12-15 4.6320 12-15 5.5330 12-19 5.9239 11/16 18.7000 12/17 26,7700
12-18 4.6320 12-16 5.5340 12-22 5.9380 11/17 18.4000 12/18 26,7700
12-19 4.6390 12-17 5.5370 12-23 5.9400 11/18 18.4500 12/21 26,7200
12-20 4.6440 12-18 5.5380 12-24 5.9460 11/19 17.9000 12/22 26,7100
12-21 4.6430 12-19 5.5420 12-25 5.9490 11/20 17.6000 12/23 26,7400
12-22 4.6400 12-20 5.5450 12-26 5.9740 11/21 17.0000 12/24 26,7200
12-25 4.6450 12-23 5.5470 12-29 5.9740 11/22 17.0000 12/25 26,7600
12-26 4.6480 12-24 5.5480 11/23 18.0010 12/28 26,9500
12-27 4.5450 12-25 5.5500 11/24 18.1000 12/29 27,0000
12-28 4.6400 12-26 5.5500 11/25 17.9080 12/30 27,0000
12-29 4.6400 12-27 5.5540 11/26 18.0100
11/27 18.0500
11/28 18.0500
11/29 18.0500
11/30 18.2501
12/01 18.6000
12/02 18.8000
12/03 18.8000
12/04 19.7375
12/05 20.8500
12/06 20.8500
12/07 21.3000
12/08 20.8000
12/09 20.8000
12/10 20.8000
12/11 20.8000
12/12 21.2000
12/13 21.2000
12/14 21.3000
12/15 21.6400
12/16 21.8650
12/17 21.6055
12/18 21.7700
12/19 21.8000
12/20 21.8000
12/21 21.4500
12/22 21.0100
12/23 20.4000
12/24 20.2600
12/25 20.8500
12/26 20.9000
12/27 20.9000
12/28 21.1750
12/29 20.9000
12/30 20.9000
12/31 20.9000