Daily Singapore Dollar Rate against US Dollar
1995/01 - 2000/08
===================
"Daily Currency Exchange Rates"
"Currency unit per U.S.Dollar unless otherwise indicated"
"Noon Buying Rates for Cable Transfer in New York City
certified by the Federal Reserve Bank, U.S.A."
"DATE" : [MM/DD]
"RATE" : [Singapore Dollar/US$]
YEAR 1995 YEAR 1996 YEAR 1997 YEAR 1998 YEAR 1999 YEAR 2000
DATE RATE DATE RATE DATE RATE DATE RATE DATE RATE DATE RATE
01/02 0 01/01 0 01/01 0 01/01 0 01/01 0 01/01 0
01/03 1.45 01/02 1.42 01/02 1.40 01/02 1.70 01/04 1.66 01/03 1.66
01/04 1.45 01/03 1.42 01/03 1.40 01/05 1.72 01/05 1.67 01/04 1.65
01/05 1.45 01/04 1.43 01/06 1.41 01/06 1.76 01/06 1.68 01/05 1.66
01/06 1.45 01/05 1.42 01/07 1.40 01/07 1.74 01/07 1.67 01/06 1.67
01/09 1.45 01/08 1.43 01/08 1.41 01/08 1.78 01/08 1.68 01/07 1.66
01/10 1.45 01/09 1.42 01/09 1.41 01/09 1.77 01/11 1.67 01/10 1.66
01/11 1.45 01/10 1.42 01/10 1.41 01/12 1.80 01/12 1.68 01/11 1.67
01/12 1.47 01/11 1.42 01/13 1.40 01/13 1.77 01/13 1.69 01/12 1.67
01/13 1.46 01/12 1.42 01/14 1.41 01/14 1.74 01/14 1.68 01/13 1.67
01/16 0 01/15 0 01/15 1.41 01/15 1.76 01/15 1.68 01/14 1.68
01/17 1.45 01/16 1.43 01/16 1.40 01/16 1.73 01/18 0 01/17 0
01/18 1.45 01/17 1.42 01/17 1.41 01/19 0 01/19 1.68 01/18 1.67
01/19 1.45 01/18 1.42 01/20 0 01/20 1.75 01/20 1.68 01/19 1.68
01/20 1.45 01/19 1.42 01/21 1.41 01/21 1.75 01/21 1.67 01/20 1.68
01/23 1.45 01/22 1.42 01/22 1.41 01/22 1.76 01/22 1.68 01/21 1.68
01/24 1.45 01/23 1.42 01/23 1.41 01/23 1.77 01/25 1.69 01/24 1.68
01/25 1.45 01/24 1.42 01/24 1.41 01/26 1.75 01/26 1.68 01/25 1.69
01/26 1.45 01/25 1.42 01/27 1.41 01/27 1.72 01/27 1.69 01/26 1.70
01/27 1.45 01/26 1.42 01/28 1.41 01/28 1.72 01/28 1.69 01/27 1.69
01/30 1.45 01/29 1.42 01/29 1.41 01/29 1.72 01/29 1.69 01/28 1.71
01/31 1.45 01/30 1.42 01/30 1.41 01/30 1.72 02/01 1.69 01/31 1.70
02/01 1.45 01/31 1.41 01/31 1.41 02/02 1.71 02/02 1.69 02/01 1.70
02/02 1.45 02/01 1.42 02/03 1.41 02/03 1.68 02/03 1.69 02/02 1.70
02/03 1.46 02/02 1.42 02/04 1.41 02/04 1.69 02/04 1.69 02/03 1.69
02/06 1.46 02/05 1.41 02/05 1.41 02/05 1.66 02/05 1.69 02/04 1.69
02/07 1.46 02/06 1.41 02/06 1.41 02/06 1.65 02/08 1.69 02/07 1.70
02/08 1.46 02/07 1.41 02/07 1.41 02/09 1.66 02/09 1.69 02/08 1.70
02/09 1.45 02/08 1.42 02/10 1.41 02/10 1.63 02/10 1.69 02/09 1.69
02/10 1.45 02/09 1.42 02/11 1.42 02/11 1.62 02/11 1.69 02/10 1.69
02/13 1.45 02/12 1.41 02/12 1.42 02/12 1.65 02/12 1.69 02/11 1.69
02/14 1.45 02/13 1.42 02/13 1.42 02/13 1.66 02/15 0 02/14 1.70
02/15 1.46 02/14 1.41 02/14 1.42 02/16 0 02/16 1.70 02/15 1.70
02/16 1.45 02/15 1.41 02/17 0 02/17 1.67 02/17 1.70 02/16 1.70
02/17 1.45 02/16 1.40 02/18 1.43 02/18 1.65 02/18 1.70 02/17 1.71
02/20 0 02/19 0 02/19 1.43 02/19 1.63 02/19 1.71 02/18 1.71
02/21 1.45 02/20 1.40 02/20 1.42 02/20 1.65 02/22 1.71 02/21 0
02/22 1.45 02/21 1.40 02/21 1.42 02/23 1.65 02/23 1.72 02/22 1.71
02/23 1.45 02/22 1.41 02/24 1.42 02/24 1.63 02/24 1.73 02/23 1.71
02/24 1.45 02/23 1.41 02/25 1.42 02/25 0 02/25 1.72 02/24 1.72
02/27 1.45 02/26 1.41 02/26 1.43 02/26 0 02/26 1.72 02/25 1.71
02/28 1.45 02/27 1.41 02/27 1.43 03/02 1.61 03/01 1.73 02/28 1.72
03/01 1.45 02/28 1.41 02/28 1.43 03/03 1.64 03/02 1.73 02/29 1.72
03/02 1.45 02/29 1.41 03/03 1.43 03/04 1.64 03/03 1.74 03/01 1.72
03/03 1.45 03/01 1.41 03/04 1.43 03/05 1.65 03/04 1.74 03/02 1.72
03/06 1.43 03/04 1.41 03/05 1.43 03/06 1.65 03/05 1.73 03/03 1.73
03/07 1.42 03/05 1.41 03/06 1.43 03/09 1.66 03/08 1.73 03/06 1.73
03/08 1.43 03/06 1.41 03/07 1.43 03/10 1.64 03/09 1.73 03/07 1.72
03/09 1.42 03/07 1.41 03/10 1.43 03/11 1.64 03/10 1.73 03/08 1.71
03/10 1.42 03/08 1.41 03/11 1.43 03/12 1.62 03/11 1.74 03/09 1.71
03/13 1.42 03/11 1.41 03/12 1.43 03/13 1.60 03/12 1.73 03/10 1.70
03/14 1.42 03/12 1.41 03/13 1.44 03/16 1.60 03/15 1.72 03/13 1.71
03/15 1.41 03/13 1.41 03/14 1.43 03/17 1.61 03/16 1.72 03/14 1.71
03/16 1.41 03/14 1.41 03/17 1.43 03/18 1.61 03/17 1.72 03/15 1.72
03/17 1.41 03/15 1.41 03/18 1.44 03/19 1.61 03/18 1.72 03/16 1.71
03/20 1.41 03/18 1.41 03/19 1.44 03/20 1.60 03/19 1.72 03/17 1.72
03/21 1.42 03/19 1.41 03/20 1.45 03/23 1.60 03/22 1.73 03/20 1.72
03/22 1.42 03/20 1.41 03/21 1.45 03/24 1.61 03/23 1.73 03/21 1.72
03/23 1.42 03/21 1.41 03/24 1.44 03/25 1.60 03/24 1.73 03/22 1.71
03/24 1.42 03/22 1.41 03/25 1.44 03/26 1.60 03/25 1.73 03/23 1.71
03/27 1.42 03/25 1.41 03/26 1.45 03/27 1.59 03/26 1.74 03/24 1.72
03/28 1.42 03/26 1.41 03/27 1.45 03/30 1.61 03/29 1.73 03/27 1.72
03/29 1.42 03/27 1.42 03/28 1.45 03/31 1.61 03/30 1.73 03/28 1.72
03/30 1.42 03/28 1.41 03/31 1.44 04/01 1.62 03/31 1.73 03/29 1.72
03/31 1.41 03/29 1.41 04/01 1.44 04/02 1.63 04/01 1.73 03/30 1.72
04/03 1.41 04/01 1.41 04/02 1.44 04/03 1.63 04/02 1.73 03/31 1.71
04/04 1.41 04/02 1.41 04/03 1.43 04/06 1.62 04/05 1.74 04/03 1.72
04/05 1.41 04/03 1.41 04/04 1.44 04/07 1.61 04/06 1.73 04/04 1.72
04/06 1.41 04/04 1.40 04/07 1.44 04/08 1.60 04/07 1.73 04/05 1.72
04/07 1.40 04/05 1.42 04/08 1.44 04/09 1.59 04/08 1.73 04/06 1.72
04/10 1.40 04/08 1.41 04/09 1.44 04/10 1.59 04/09 1.73 04/07 1.72
04/11 1.40 04/09 1.41 04/10 1.44 04/13 1.59 04/12 1.72 04/10 1.72
04/12 1.40 04/10 1.41 04/11 1.44 04/14 1.59 04/13 1.72 04/11 1.72
04/13 1.39 04/11 1.41 04/14 1.44 04/15 1.60 04/14 1.69 04/12 1.72
04/14 1.39 04/12 1.41 04/15 1.44 04/16 1.60 04/15 1.69 04/13 1.72
04/17 1.40 04/15 1.41 04/16 1.44 04/17 1.60 04/16 1.71 04/14 1.71
04/18 1.39 04/16 1.41 04/17 1.44 04/20 1.60 04/19 1.71 04/17 1.71
04/19 1.39 04/17 1.41 04/18 1.44 04/21 1.60 04/20 1.71 04/18 1.70
04/20 1.40 04/18 1.41 04/21 1.44 04/22 1.59 04/21 1.71 04/19 1.70
04/21 1.39 04/19 1.41 04/22 1.44 04/23 1.59 04/22 1.71 04/20 1.70
04/24 1.39 04/22 1.41 04/23 1.44 04/24 1.59 04/23 1.71 04/21 1.70
04/25 1.39 04/23 1.41 04/24 1.44 04/27 1.60 04/26 1.70 04/24 1.70
04/26 1.40 04/24 1.41 04/25 1.44 04/28 1.59 04/27 1.70 04/25 1.70
04/27 1.39 04/25 1.41 04/28 1.44 04/29 1.59 04/28 1.70 04/26 1.71
04/28 1.39 04/26 1.41 04/29 1.44 04/30 1.58 04/29 1.70 04/27 1.71
05/01 1.39 04/29 1.41 04/30 1.45 05/01 1.58 04/30 1.70 04/28 1.71
05/02 1.39 04/30 1.41 05/01 1.45 05/04 1.58 05/03 1.70 05/01 1.71
05/03 1.39 05/01 1.41 05/02 1.45 05/05 1.58 05/04 1.70 05/02 1.72
05/04 1.39 05/02 1.41 05/05 1.45 05/06 1.61 05/05 1.70 05/03 1.72
05/05 1.39 05/03 1.40 05/06 1.45 05/07 1.63 05/06 1.70 05/04 1.72
05/08 1.39 05/06 1.40 05/07 1.45 05/08 1.62 05/07 1.70 05/05 1.72
05/09 1.39 05/07 1.40 05/08 1.44 05/11 1.63 05/10 1.70 05/08 1.72
05/10 1.39 05/08 1.41 05/09 1.44 05/12 1.65 05/11 1.70 05/09 1.73
05/11 1.40 05/09 1.40 05/12 1.43 05/13 1.66 05/12 1.70 05/10 1.73
05/12 1.41 05/10 1.41 05/13 1.44 05/14 1.66 05/13 1.71 05/11 1.73
05/15 1.41 05/13 1.41 05/14 1.44 05/15 1.65 05/14 1.71 05/12 1.73
05/16 1.40 05/14 1.41 05/15 1.43 05/18 1.65 05/17 1.71 05/15 1.73
05/17 1.40 05/15 1.41 05/16 1.43 05/19 1.65 05/18 1.71 05/16 1.73
05/18 1.40 05/16 1.41 05/19 1.43 05/20 1.65 05/19 1.72 05/17 1.73
05/19 1.39 05/17 1.41 05/20 1.43 05/21 1.64 05/20 1.72 05/18 1.73
05/22 1.39 05/20 1.41 05/21 1.43 05/22 1.64 05/21 1.72 05/19 1.73
05/23 1.39 05/21 1.41 05/22 1.43 05/25 0 05/24 1.72 05/22 1.73
05/24 1.39 05/22 1.41 05/23 1.43 05/26 1.65 05/25 1.73 05/23 1.74
05/25 1.39 05/23 1.41 05/26 0 05/27 1.67 05/26 1.73 05/24 1.74
05/26 1.39 05/24 1.41 05/27 1.43 05/28 1.68 05/27 1.73 05/25 1.73
05/29 0 05/27 0 05/28 1.43 05/29 1.68 05/28 1.72 05/26 1.73
05/30 1.39 05/28 1.41 05/29 1.43 06/01 1.70 05/31 0 05/29 0
05/31 1.39 05/29 1.40 05/30 1.43 06/02 1.68 06/01 1.72 05/30 1.73
06/01 1.39 05/30 1.41 06/02 1.43 06/03 1.68 06/02 1.73 05/31 1.73
06/02 1.39 05/31 1.41 06/03 1.43 06/04 1.69 06/03 1.73 06/01 1.73
06/05 1.39 06/03 1.41 06/04 1.43 06/05 1.70 06/04 1.73 06/02 1.72
06/06 1.39 06/04 1.41 06/05 1.43 06/08 1.71 06/07 1.72 06/05 1.72
06/07 1.39 06/05 1.41 06/06 1.43 06/09 1.71 06/08 1.71 06/06 1.72
06/08 1.39 06/06 1.41 06/09 1.42 06/10 1.75 06/09 1.71 06/07 1.72
06/09 1.39 06/07 1.41 06/10 1.42 06/11 1.75 06/10 1.72 06/08 1.72
06/12 1.39 06/10 1.41 06/11 1.42 06/12 1.75 06/11 1.71 06/09 1.72
06/13 1.39 06/11 1.41 06/12 1.42 06/15 1.75 06/14 1.71 06/12 1.72
06/14 1.39 06/12 1.41 06/13 1.43 06/16 1.74 06/15 1.71 06/13 1.72
06/15 1.40 06/13 1.41 06/16 1.43 06/17 1.67 06/16 1.71 06/14 1.72
06/16 1.40 06/14 1.41 06/17 1.43 06/18 1.68 06/17 1.70 06/15 1.72
06/19 1.40 06/17 1.41 06/18 1.43 06/19 1.61 06/18 1.71 06/16 1.73
06/20 1.40 06/18 1.41 06/19 1.43 06/22 1.65 06/21 1.71 06/19 1.73
06/21 1.40 06/19 1.41 06/20 1.43 06/23 1.65 06/22 1.70 06/20 1.73
06/22 1.40 06/20 1.41 06/23 1.43 06/24 1.66 06/23 1.70 06/21 1.73
06/23 1.40 06/21 1.41 06/24 1.43 06/25 1.67 06/24 1.70 06/22 1.73
06/26 1.40 06/24 1.41 06/25 1.43 06/26 1.69 06/25 1.70 06/23 1.73
06/27 1.40 06/25 1.41 06/26 1.43 06/29 1.72 06/28 1.71 06/26 1.73
06/28 1.40 06/26 1.41 06/27 1.43 06/30 1.68 06/29 1.70 06/27 1.73
06/29 1.40 06/27 1.40 06/30 1.43 07/01 1.69 06/30 1.70 06/28 1.74
06/30 1.40 06/28 1.41 07/01 1.43 07/02 1.71 07/01 1.70 06/29 1.73
07/03 1.40 07/01 1.41 07/02 1.43 07/03 1.70 07/02 1.70 06/30 1.73
07/04 0 07/02 1.41 07/03 1.43 07/06 1.71 07/05 0 07/03 1.73
07/05 1.40 07/03 1.41 07/04 0 07/07 1.69 07/06 1.70 07/04 0
07/06 1.40 07/04 0 07/07 1.44 07/08 1.71 07/07 1.70 07/05 1.74
07/07 1.40 07/05 1.41 07/08 1.44 07/09 1.72 07/08 1.70 07/06 1.74
07/10 1.40 07/08 1.41 07/09 1.44 07/10 1.73 07/09 1.70 07/07 1.74
07/11 1.40 07/09 1.41 07/10 1.43 07/13 1.72 07/12 1.70 07/10 1.74
07/12 1.40 07/10 1.41 07/11 1.44 07/14 1.69 07/13 1.70 07/11 1.74
07/13 1.40 07/11 1.42 07/14 1.44 07/15 1.70 07/14 1.70 07/12 1.74
07/14 1.40 07/12 1.42 07/15 1.44 07/16 1.69 07/15 1.70 07/13 1.74
07/17 1.40 07/15 1.42 07/16 1.45 07/17 1.71 07/16 1.71 07/14 1.74
07/18 1.40 07/16 1.42 07/17 1.46 07/20 1.70 07/19 1.70 07/17 1.75
07/19 1.40 07/17 1.42 07/18 1.47 07/21 1.71 07/20 1.70 07/18 1.75
07/20 1.40 07/18 1.42 07/21 1.46 07/22 1.71 07/21 1.70 07/19 1.75
07/21 1.40 07/19 1.42 07/22 1.46 07/23 1.71 07/22 1.70 07/20 1.75
07/24 1.40 07/22 1.42 07/23 1.47 07/24 1.71 07/23 1.70 07/21 1.75
07/25 1.40 07/23 1.42 07/24 1.48 07/27 0 07/26 1.69 07/24 1.74
07/26 1.40 07/24 1.42 07/25 1.48 07/28 1.71 07/27 1.69 07/25 1.75
07/27 1.39 07/25 1.42 07/28 1.47 07/29 1.72 07/28 1.68 07/26 1.74
07/28 1.39 07/26 1.42 07/29 1.46 07/30 1.72 07/29 1.69 07/27 1.73
07/31 1.39 07/29 1.42 07/30 1.47 07/31 1.73 07/30 1.68 07/28 1.74
08/01 1.39 07/30 1.41 07/31 1.47 08/03 1.73 08/02 1.68 07/31 1.73
08/02 1.40 07/31 1.41 08/01 1.47 08/04 1.73 08/03 1.68 08/01 1.73
08/03 1.40 08/01 1.41 08/04 1.47 08/05 1.73 08/04 1.68 08/02 1.73
08/04 1.40 08/02 1.42 08/05 1.47 08/06 1.74 08/05 1.67 08/03 1.72
08/07 1.40 08/05 1.42 08/06 1.47 08/07 1.75 08/06 1.67 08/04 1.72
08/08 1.40 08/06 1.42 08/07 1.47 08/10 1.76 08/09 1.67 08/07 1.73
08/09 1.40 08/07 1.42 08/08 1.48 08/11 1.76 08/10 1.67 08/08 1.73
08/10 1.40 08/08 1.42 08/11 1.48 08/12 1.75 08/11 1.67 08/09 1.72
08/11 1.40 08/09 1.42 08/12 1.51 08/13 1.75 08/12 1.67 08/10 1.71
08/14 1.40 08/12 1.41 08/13 1.51 08/14 1.76 08/13 1.68 08/11 1.71
08/15 1.41 08/13 1.41 08/14 1.52 08/17 1.76 08/16 1.67 08/14 1.72
08/16 1.42 08/14 1.41 08/15 1.52 08/18 1.77 08/17 1.68 08/15 1.72
08/17 1.43 08/15 1.41 08/18 1.52 08/19 1.76 08/18 1.67 08/16 1.72
08/18 1.43 08/16 1.41 08/19 1.51 08/20 1.75 08/19 1.68 08/17 1.72
08/21 1.43 08/19 1.41 08/20 1.51 08/21 1.77 08/20 1.68 08/18 1.72
08/22 1.43 08/20 1.41 08/21 1.50 08/24 1.77 08/23 1.68 08/21 1.72
08/23 1.42 08/21 1.41 08/22 1.49 08/25 1.77 08/24 1.69 08/22 1.72
08/24 1.42 08/22 1.41 08/25 1.49 08/26 1.77 08/25 1.69 08/23 1.72
08/25 1.42 08/23 1.41 08/26 1.49 08/27 1.77 08/26 1.69 08/24 1.72
08/28 1.42 08/26 1.41 08/27 1.52 08/28 1.78 08/27 1.69 08/25 1.72
08/29 1.42 08/27 1.41 08/28 1.53 08/31 0 08/30 1.69 08/28 1.72
08/30 1.43 08/28 1.41 08/29 1.51 09/01 1.72 08/31 1.68 08/29 1.72
08/31 1.42 08/29 1.41 09/01 0 09/02 1.74 09/01 1.68 08/30 1.72
09/01 1.42 08/30 1.41 09/02 1.52 09/03 1.76 09/02 1.69 08/31 1.72
09/04 0 09/02 0 09/03 1.52 09/04 1.75 09/03 1.69
09/05 1.42 09/03 1.41 09/04 1.52 09/07 0 09/06 0
09/06 1.43 09/04 1.41 09/05 1.51 09/08 1.73 09/07 1.69
09/07 1.42 09/05 1.41 09/08 1.51 09/09 1.74 09/08 1.70
09/08 1.43 09/06 1.41 09/09 1.50 09/10 1.73 09/09 1.69
09/11 1.43 09/09 1.41 09/10 1.51 09/11 1.72 09/10 1.69
09/12 1.43 09/10 1.41 09/11 1.51 09/14 1.73 09/13 1.68
09/13 1.44 09/11 1.41 09/12 1.51 09/15 1.73 09/14 1.69
09/14 1.43 09/12 1.41 09/15 1.51 09/16 1.73 09/15 1.69
09/15 1.44 09/13 1.41 09/16 1.51 09/17 1.72 09/16 1.69
09/18 1.45 09/16 1.41 09/17 1.52 09/18 1.72 09/17 1.69
09/19 1.45 09/17 1.41 09/18 1.52 09/21 1.74 09/20 1.70
09/20 1.44 09/18 1.41 09/19 1.52 09/22 1.73 09/21 1.70
09/21 1.43 09/19 1.41 09/22 1.53 09/23 1.73 09/22 1.71
09/22 1.43 09/20 1.41 09/23 1.51 09/24 1.71 09/23 1.71
09/25 1.44 09/23 1.41 09/24 1.51 09/25 1.69 09/24 1.71
09/26 1.44 09/24 1.41 09/25 1.52 09/28 1.70 09/27 1.70
09/27 1.43 09/25 1.41 09/26 1.53 09/29 1.68 09/28 1.72
09/28 1.42 09/26 1.41 09/29 1.53 09/30 1.69 09/29 1.71
09/29 1.42 09/27 1.41 09/30 1.53 10/01 1.69 09/30 1.70
10/02 1.44 09/30 1.41 10/01 1.53 10/02 1.69 10/01 1.69
10/03 1.43 10/01 1.41 10/02 1.53 10/05 1.68 10/04 1.69
10/04 1.43 10/02 1.41 10/03 1.54 10/06 1.68 10/05 1.68
10/05 1.43 10/03 1.41 10/06 1.55 10/07 1.65 10/06 1.68
10/06 1.43 10/04 1.41 10/07 1.56 10/08 1.65 10/07 1.68
10/09 0 10/07 1.41 10/08 1.56 10/09 1.65 10/08 1.68
10/10 1.43 10/08 1.41 10/09 1.53 10/12 0 10/11 0
10/11 1.42 10/09 1.41 10/10 1.54 10/13 1.63 10/12 1.68
10/12 1.42 10/10 1.41 10/13 0 10/14 1.61 10/13 1.68
10/13 1.43 10/11 1.41 10/14 1.54 10/15 1.62 10/14 1.68
10/16 1.42 10/14 0 10/15 1.55 10/16 1.62 10/15 1.67
10/17 1.42 10/15 1.41 10/16 1.55 10/19 1.62 10/18 1.68
10/18 1.43 10/16 1.41 10/17 1.56 10/20 1.63 10/19 1.67
10/19 1.42 10/17 1.41 10/20 1.57 10/21 1.62 10/20 1.67
10/20 1.42 10/18 1.41 10/21 1.58 10/22 1.62 10/21 1.67
10/23 1.41 10/21 1.41 10/22 1.59 10/23 1.62 10/22 1.67
10/24 1.41 10/22 1.42 10/23 1.57 10/26 1.63 10/25 1.66
10/25 1.42 10/23 1.42 10/24 1.58 10/27 1.63 10/26 1.67
10/26 1.42 10/24 1.42 10/27 1.58 10/28 1.62 10/27 1.67
10/27 1.41 10/25 1.42 10/28 1.57 10/29 1.62 10/28 1.67
10/30 1.42 10/28 1.42 10/29 1.58 10/30 1.63 10/29 1.66
10/31 1.41 10/29 1.41 10/30 1.58 11/02 1.62 11/01 1.66
11/01 1.42 10/30 1.41 10/31 1.57 11/03 1.62 11/02 1.66
11/02 1.42 10/31 1.41 11/03 1.54 11/04 1.62 11/03 1.67
11/03 1.41 11/01 1.41 11/04 1.56 11/05 1.62 11/04 1.67
11/06 1.41 11/04 1.41 11/05 1.57 11/06 1.64 11/05 1.67
11/07 1.41 11/05 1.41 11/06 1.57 11/09 1.66 11/08 1.67
11/08 1.41 11/06 1.41 11/07 1.57 11/10 1.66 11/09 1.67
11/09 1.41 11/07 1.40 11/10 1.57 11/11 0 11/10 1.68
11/10 1.41 11/08 1.40 11/11 0 11/12 1.66 11/11 0
11/13 1.41 11/11 0 11/12 1.58 11/13 1.65 11/12 1.67
11/14 1.41 11/12 1.40 11/13 1.58 11/16 1.63 11/15 1.67
11/15 1.41 11/13 1.40 11/14 1.58 11/17 1.63 11/16 1.67
11/16 1.41 11/14 1.40 11/17 1.5 11/18 1.63 11/17 1.67
11/17 1.41 11/15 1.40 11/18 1.59 11/19 1.62 11/18 1.67
11/20 1.41 11/18 1.40 11/19 1.60 11/20 1.63 11/19 1.67
11/21 1.41 11/19 1.40 11/20 1.60 11/23 1.64 11/22 1.67
11/22 1.41 11/20 1.40 11/21 1.58 11/24 1.64 11/23 1.67
11/23 0 11/21 1.40 11/24 1.59 11/25 1.64 11/24 1.67
11/24 1.41 11/22 1.40 11/25 1.60 11/26 0 11/25 0
11/27 1.41 11/25 1.40 11/26 1.60 11/27 1.65 11/26 1.67
11/28 1.41 11/26 1.40 11/27 0 11/30 1.65 11/29 1.68
11/29 1.41 11/27 1.40 11/28 1.59 12/01 1.65 11/30 1.68
11/30 1.41 11/28 0 12/01 1.60 12/02 1.65 12/01 1.68
12/01 1.41 11/29 1.40 12/02 1.61 12/03 1.65 12/02 1.69
12/04 1.41 12/02 1.40 12/03 1.61 12/04 1.66 12/03 1.68
12/05 1.41 12/03 1.40 12/04 1.61 12/07 1.66 12/06 1.68
12/06 1.41 12/04 1.40 12/05 1.62 12/08 1.66 12/07 1.68
12/07 1.41 12/05 1.40 12/08 1.62 12/09 1.65 12/08 1.68
12/08 1.42 12/06 1.40 12/09 1.63 12/10 1.65 12/09 1.68
12/11 1.41 12/09 1.40 12/10 1.62 12/11 1.65 12/10 1.68
12/12 1.42 12/10 1.40 12/11 1.63 12/14 1.64 12/13 1.68
12/13 1.42 12/11 1.40 12/12 1.66 12/15 1.65 12/14 1.68
12/14 1.42 12/12 1.40 12/15 1.68 12/16 1.65 12/15 1.68
12/15 1.42 12/13 1.40 12/16 1.71 12/17 1.65 12/16 1.68
12/18 1.41 12/16 1.40 12/17 1.68 12/18 1.65 12/17 1.67
12/19 1.41 12/17 1.40 12/18 1.67 12/21 1.65 12/20 1.67
12/20 1.41 12/18 1.40 12/19 1.67 12/22 1.65 12/21 1.67
12/21 1.41 12/19 1.40 12/22 1.68 12/23 1.65 12/22 1.67
12/22 1.42 12/20 1.40 12/23 1.67 12/24 1.66 12/23 1.67
12/25 0 12/23 1.40 12/24 1.67 12/25 0 12/24 1.67
12/26 1.41 12/24 1.39 12/25 0 12/28 1.66 12/27 1.67
12/27 1.42 12/25 0 12/26 1.67 12/29 1.66 12/28 1.67
12/28 1.41 12/26 1.40 12/29 1.67 12/30 1.66 12/29 1.67
12/29 1.41 12/27 1.40 12/30 1.68 12/31 1.65 12/30 1.67
12/30 1.40 12/31 1.69 12/31 1.67
12/31 1.40